1. Reserve Bank of India - Liabilities and Assets* |
(Rs. Crore) |
Item | 2025 | 2026 | Variation |
Jul. 25 | Jul. 17 | Jul. 24 | Week | Year |
1 | 2 | 3 | 4 | 5 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 24026 | 20629 | 24197 | 3568 | 171 |
* Data are provisional; difference, if any, is due to rounding off. |
2. Foreign Exchange Reserves* |
Item | As on Jul. 24, 2026 | Variation over |
Week | End-March 2026 | Year |
Rs. Cr. | US$ Mn. | Rs. Cr. | US$ Mn. | Rs. Cr. | US$ Mn. | Rs. Cr. | US$ Mn. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 Total Reserves | 6587915 | 682354 | 76752 | 6118 | 34054 | -8753 | 547035 | -15838 |
1.1 Foreign Currency Assets # | 5367324 | 555929 | 61494 | 4873 | 129957 | 3647 | 271837 | -32997 |
1.2 Gold | 994988 | 103058 | 15299 | 1308 | -99321 | -12338 | 253461 | 17353 |
1.3 SDRs | 179746 | 18617 | -18 | -53 | 3157 | -4 | 17005 | -192 |
1.4 Reserve Position in the IMF | 45857 | 4750 | -23 | -11 | 262 | -58 | 4732 | -3 |
* Difference, if any, is due to rounding off. # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments. |
4. Scheduled Commercial Banks - Business in India |
(Rs. Crore) |
Item | Outstanding as on Jul. 15, 2026 | Variation over |
Fortnight | Financial Year so far | Year-on-Year |
2025-26 | 2026-27 | 2025 | 2026 |
1 | 2 | 3 | 4 | 5 | 6 |
2 Liabilities to Others | | | | | | |
2.1 Aggregate Deposits | 26284574 | -259710 | 745105 | 55787 | 2148534 | 2958868 |
2.1a Growth (Per cent) | | -1.0 | 3.3 | 0.2 | 10.1 | 12.7 |
2.1.1 Demand | 3191601 | -347705 | 103986 | -497673 | 411713 | 389566 |
2.1.2 Time | 23092973 | 87995 | 641119 | 553460 | 1736821 | 2569302 |
2.2 Borrowings | 918791 | 78966 | -59963 | 110874 | -29492 | 63505 |
2.3 Other Demand and Time Liabilities | 1140844 | -41670 | -89709 | 17321 | 85494 | 168921 |
7 Bank Credit | 21733383 | -197015 | 225920 | 373486 | 1657774 | 3263490 |
7.1a Growth (Per cent) | | -0.9 | 1.2 | 1.7 | 9.9 | 17.7 |
7a.1 Food Credit | 120730 | -11319 | 22462 | 50459 | 28730 | 61738 |
7a.2 Non-food credit | 21612652 | -185697 | 203459 | 323027 | 1629044 | 3201753 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023. As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025. |
6. Money Stock: Components and Sources |
(Rs. Crore) |
Item | Outstanding as on | Variation over |
2026 | Fortnight^ | Financial Year so far | Year-on-Year |
2025-26 | 2026-27 | 2025 | 2026 |
Mar. 31 | Jul. 15 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
M3 | 31453126 | 31646426 | -246894 | -0.8 | 854667 | 3.1 | 193300 | 0.6 | 2440169 | 9.5 | 3505170 | 12.5 |
1 Components (1.1.+1.2+1.3+1.4) | | | | | | | | | | | | |
1.1 Currency with the Public | 4065488 | 4212008 | 12343 | 0.3 | 98264 | 2.7 | 146520 | 3.6 | 260123 | 7.5 | 482992 | 13.0 |
1.2 Demand Deposits with Banks | 3844879 | 3344685 | -349425 | -9.5 | 104805 | 3.7 | -500194 | -13.0 | 411259 | 16.2 | 399858 | 13.6 |
1.3 Time Deposits with Banks | 23410625 | 23968560 | 91080 | 0.4 | 654772 | 3.2 | 557935 | 2.4 | 1750624 | 8.9 | 2611280 | 12.2 |
1.4 ‘Other’ Deposits with Reserve Bank | 132134 | 121173 | -892 | -0.7 | -3174 | -2.8 | -10961 | -8.3 | 18162 | 19.7 | 11040 | 10.0 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | |
2.1 Net Bank Credit to Government | 9369275 | 9345605 | 8230 | 0.1 | 103379 | 1.2 | -23670 | -0.3 | 919840 | 12.0 | 731401 | 8.5 |
2.1.1 Reserve Bank | 2079086 | 1881214 | -41856 | | 78221 | | -197872 | | 504790 | | 294887 | |
2.1.2 Other Banks | 7290189 | 7464391 | 50086 | 0.7 | 25158 | 0.4 | 174203 | 2.4 | 415050 | 6.3 | 436514 | 6.2 |
2.2 Bank Credit to Commercial Sector | 22226641 | 22583517 | -203494 | -0.9 | 198366 | 1.0 | 356876 | 1.6 | 1690317 | 9.6 | 3317021 | 17.2 |
2.2.1 Reserve Bank | 28247 | 12202 | -6960 | | -30281 | | -16046 | | -3142 | | 4237 | |
2.2.2 Other Banks | 22198394 | 22571315 | -196535 | -0.9 | 228647 | 1.2 | 372922 | 1.7 | 1693459 | 9.6 | 3312785 | 17.2 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023. ^: With respect to June 30, 2026. |
8. Liquidity Operations by RBI |
(Rs. Crore) |
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) |
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20-Jul-26 | - | - | 72051 | - | 623 | 153619 | 565 | - | - | -80380 |
21-Jul-26 | - | - | 34291 | - | 54 | 128594 | 1560 | - | - | -92689 |
22-Jul-26 | - | - | 7200 | - | 216 | 129551 | - | - | - | -122135 |
23-Jul-26 | - | - | - | - | 483 | 185102 | 1047 | - | - | -183572 |
24-Jul-26 | - | - | - | - | 55 | 178417 | -976 | - | - | -179338 |
25-Jul-26 | - | - | - | - | 60 | 174793 | - | - | - | -174733 |
26-Jul-26 | - | - | - | - | 148 | 175530 | - | - | - | -175382 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2026-2027/790 |