|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,70,648.83 | 5.26 | 0.01-5.60 |
I. Call Money | 15,684.92 | 5.34 | 4.60-5.45 |
II. Triparty Repo | 4,69,428.30 | 5.25 | 4.85-5.42 |
III. Market Repo | 1,78,278.71 | 5.28 | 0.01-5.55 |
IV. Repo in Corporate Bond | 7,256.90 | 5.42 | 5.40-5.60 |
B. Term Segment | | | |
I. Notice Money** | 223.55 | 5.24 | 5.05-5.35 |
II. Term Money@@ | 638.00 | - | 5.60-5.85 |
III. Triparty Repo | 2,807.00 | 5.29 | 5.25-5.40 |
IV. Market Repo | 95.76 | 5.60 | 5.60-5.60 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 20/07/2026 | 7 | Mon, 27/07/2026 | 72,051.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 20/07/2026 | 1 | Tue, 21/07/2026 | 623.00 | 5.50 |
4. SDFΔ# | Mon, 20/07/2026 | 1 | Tue, 21/07/2026 | 1,53,619.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -80,945.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 11,348.82 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 11,348.82 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -69,596.18 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | July 20, 2026 | 8,18,816.68 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | July 31, 2026 | 8,15,720.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | July 20, 2026 | 72,051.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | June 30, 2026 | 4,99,485.00 |
|
|