The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period June 08, 2026 – June 12, 2026.
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Cancellation of Forwards | Spot | Forward | Cancellation of Forwards | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
08-06-2026 | 4,213 | 2,393 | 3,859 | 472 | 457 | 353 | 18,692 | 31,251 | 2,005 | 9,660 | 2,657 | 243 |
09-06-2026 | 4,710 | 2,102 | 2,309 | 265 | 216 | 221 | 20,575 | 25,382 | 2,511 | 6,484 | 2,237 | 154 |
10-06-2026 | 6,369 | 2,578 | 2,314 | 470 | 213 | 165 | 21,289 | 31,923 | 2,287 | 8,759 | 2,732 | 129 |
11-06-2026 | 4,741 | 2,069 | 2,401 | 431 | 178 | 95 | 18,314 | 22,179 | 1,675 | 7,962 | 2,198 | 159 |
12-06-2026 | 4,780 | 2,904 | 2,144 | 584 | 281 | 313 | 21,771 | 20,602 | 2,720 | 6,872 | 2,210 | 193 |
Sales |
08-06-2026 | 6,317 | 3,732 | 1,427 | 473 | 463 | 353 | 18,257 | 25,298 | 1,494 | 9,554 | 2,652 | 243 |
09-06-2026 | 5,624 | 3,146 | 1,278 | 264 | 210 | 223 | 20,327 | 22,225 | 2,330 | 6,221 | 2,226 | 154 |
10-06-2026 | 5,784 | 3,140 | 1,400 | 470 | 221 | 166 | 20,912 | 28,285 | 2,149 | 8,541 | 2,721 | 129 |
11-06-2026 | 5,909 | 3,138 | 922 | 429 | 183 | 91 | 17,205 | 20,470 | 1,950 | 7,747 | 2,211 | 159 |
12-06-2026 | 6,643 | 3,426 | 1,467 | 585 | 278 | 316 | 20,806 | 22,025 | 1,758 | 6,685 | 2,241 | 192 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2026-2027/651 |