|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,48,285.61 | 5.27 | 4.20-6.50 |
I. Call Money | 17,307.82 | 5.34 | 4.20-5.50 |
II. Triparty Repo | 4,45,714.15 | 5.25 | 5.00-5.35 |
III. Market Repo | 1,76,598.64 | 5.31 | 4.25-5.50 |
IV. Repo in Corporate Bond | 8,665.00 | 5.50 | 5.35-6.50 |
B. Term Segment | | | |
I. Notice Money** | 381.70 | 5.37 | 5.10-5.50 |
II. Term Money@@ | 326.00 | - | 5.50-6.05 |
III. Triparty Repo | 7,766.00 | 5.70 | 5.30-5.75 |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 29/06/2026 | 2 | Wed, 01/07/2026 | 75,021.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 29/06/2026 | 1 | Tue, 30/06/2026 | 2,647.00 | 5.50 |
4. SDFΔ# | Mon, 29/06/2026 | 1 | Tue, 30/06/2026 | 2,17,149.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,39,481.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Tue, 23/06/2026 | 7 | Tue, 30/06/2026 | 1,41,171.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 11,386.51 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,52,557.51 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | 13,076.51 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 29, 2026 | 8,07,652.07 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 30, 2026 | 8,01,069.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 29, 2026 | 75,021.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 31, 2026 | 4,86,400.00 |
|
|