|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,97,960.72 | 5.26 | 4.00-5.55 |
I. Call Money | 20,969.93 | 5.38 | 4.20-5.50 |
II. Triparty Repo | 4,87,749.60 | 5.24 | 4.90-5.40 |
III. Market Repo | 1,82,451.39 | 5.28 | 4.00-5.45 |
IV. Repo in Corporate Bond | 6,789.80 | 5.43 | 5.40-5.55 |
B. Term Segment | | | |
I. Notice Money** | 82.50 | 5.17 | 4.85-5.25 |
II. Term Money@@ | 765.00 | - | 5.65-6.20 |
III. Triparty Repo | 3,305.00 | 5.29 | 5.15-5.50 |
IV. Market Repo | 98.82 | 5.40 | 5.40-5.40 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Tue, 23/06/2026 | 7 | Tue, 30/06/2026 | 1,41,171.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 23/06/2026 | 1 | Wed, 24/06/2026 | 1,048.00 | 5.50 |
4. SDFΔ# | Tue, 23/06/2026 | 1 | Wed, 24/06/2026 | 1,38,150.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | 4,069.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,754.89 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 10,754.89 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | 14,823.89 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 23, 2026 | 7,85,161.16 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 30, 2026 | 8,01,069.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 23, 2026 | 1,41,171.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 31, 2026 | 4,86,400.00 |
|
|