|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,82,283.09 | 5.29 | 4.00-6.00 |
I. Call Money | 19,151.55 | 5.33 | 4.20-5.42 |
II. Triparty Repo | 4,85,409.25 | 5.29 | 5.23-5.65 |
III. Market Repo | 1,71,044.34 | 5.26 | 4.00-6.00 |
IV. Repo in Corporate Bond | 6,677.95 | 5.38 | 5.30-5.50 |
B. Term Segment | | | |
I. Notice Money** | 185.40 | 5.16 | 4.85-5.30 |
II. Term Money@@ | 243.00 | - | 5.25-6.90 |
III. Triparty Repo | 399.25 | 5.30 | 5.26-5.35 |
IV. Market Repo | 0.00 | - | - |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 22/06/2026 | 1 | Tue, 23/06/2026 | 36,300.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 22/06/2026 | 1 | Tue, 23/06/2026 | 2,236.00 | 5.50 |
4. SDFΔ# | Mon, 22/06/2026 | 1 | Tue, 23/06/2026 | 1,18,739.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -80,203.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Tue, 16/06/2026 | 7 | Tue, 23/06/2026 | 89,440.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,734.89 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,00,174.89 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | 19,971.89 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 22, 2026 | 7,76,527.73 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 30, 2026 | 8,01,069.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 22, 2026 | 36,300.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 31, 2026 | 4,86,400.00 |
|
|