|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 16,357.79 | 5.13 | 4.00-5.40 |
I. Call Money | 1,150.35 | 4.96 | 4.70-5.40 |
II. Triparty Repo | 8,333.15 | 5.03 | 4.00-5.40 |
III. Market Repo | 191.19 | 4.56 | 4.25-4.80 |
IV. Repo in Corporate Bond | 6,683.10 | 5.29 | 5.25-5.40 |
B. Term Segment | | | |
I. Notice Money** | 16,959.78 | 5.36 | 4.20-5.45 |
II. Term Money@@ | 1,092.50 | - | 5.40-6.25 |
III. Triparty Repo | 4,80,107.25 | 5.20 | 5.00-5.50 |
IV. Market Repo | 1,51,320.41 | 5.20 | 4.00-5.90 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 19/06/2026 | 3 | Mon, 22/06/2026 | 16,750.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 19/06/2026 | 1 | Sat, 20/06/2026 | 286.00 | 5.50 |
Fri, 19/06/2026 | 2 | Sun, 21/06/2026 | 0.00 | 5.50 |
Fri, 19/06/2026 | 3 | Mon, 22/06/2026 | 0.00 | 5.50 |
4. SDFΔ# | Fri, 19/06/2026 | 1 | Sat, 20/06/2026 | 1,50,860.00 | 5.00 |
Fri, 19/06/2026 | 2 | Sun, 21/06/2026 | 0.00 | 5.00 |
Fri, 19/06/2026 | 3 | Mon, 22/06/2026 | 1,541.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,35,365.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Tue, 16/06/2026 | 7 | Tue, 23/06/2026 | 89,440.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,734.89 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,00,174.89 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -35,190.11 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 19, 2026 | 8,18,273.34 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 30, 2026 | 8,01,069.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 19, 2026 | 16,750.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 31, 2026 | 4,86,400.00 |
|
|