(Amount in Rs Crore) |
| ANDHRA PRADESH SGS 2032 | ANDHRA PRADESH SGS 2042 | ANDHRA PRADESH SGS 2056 | ASSAM SGS 2036 |
Notified Amount | 1000 | 1800 | 1800 | 1000 |
Tenor | 6 -Years | Re-issue of 7.79% ANDHRA SGS 2042 issued on 22-APR-2026 | Re-issue of 7.81% ANDHRA SGS 2056 issued on 22-APR-2026 | 10 -Years |
Competitive Bids Received | | | | |
(i) No. | 52 | 83 | 37 | 46 |
(ii) Amount | 3545 | 3905 | 4380 | 1730 |
Cut-off Yield (%) | 7.28 | 7.8094 | 7.8043 | 7.66 |
Cut off Price (Rs) | 100 | 99.81 | 100.05 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 2 | 50 | 11 | 23 |
(ii) Amount | 990.618 | 1658.742 | 1799.88 | 919.003 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 79.2494 | 10.4122 | 99.3718 | 71.1144 |
(ii) No. | 2 | 5 | 2 | 4 |
Non - Competitive Bids Received | | | | |
(i) No. | 4 | 12 | 2 | 10 |
(ii) Amount | 9.382 | 141.258 | 0.12 | 80.997 |
Non-Competitive Price (Rs) | 100 | 99.97 | 100.11 | 100.18 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 4 | 12 | 2 | 10 |
(ii) Amount | 9.382 | 141.258 | 0.12 | 80.997 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.28 | 7.7916 | 7.7991 | 7.6333 |
Total Allotment Amount | 1000 | 1800 | 1800 | 1000 |
| GUJARAT SGS 2034 | GUJARAT SGS 2038* | JAMMU AND KASHMIR UT SGS 2051 | MAHARASHTRA SGS 2034 |
Notified Amount | 1000 | 1000 | 500 | 1600 |
Tenor | 8 -Years | 12 -Years | Re-issue of 7.81% JAMMUKASHMIR SGS 2051 issued on 10-JUN-2026 | Re-issue of 7.55% MAHARASHTRA SGS 2034 issued on 22-APR-2026 |
Competitive Bids Received | | | | |
(i) No. | 67 | 86 | 32 | 66 |
(ii) Amount | 7035 | 4935.1 | 2300 | 7235 |
Cut-off Yield (%) | 7.39 | | 7.8043 | 7.4401 |
Cut off Price (Rs) | 100 | | 100.06 | 100.63 |
Competitive Bids Accepted | | | | |
(i) No. | 3 | | 12 | 9 |
(ii) Amount | 966.718 | | 484.992 | 1591.225 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 16.6718 | | 4.9984 | 77.7431 |
(ii) No. | 1 | | 1 | 6 |
Non - Competitive Bids Received | | | | |
(i) No. | 6 | 16 | 5 | 4 |
(ii) Amount | 33.282 | 114.595 | 15.008 | 8.775 |
Non-Competitive Price (Rs) | 100.07 | | 100.2 | 100.65 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | | 5 | 4 |
(ii) Amount | 33.282 | | 15.008 | 8.775 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.3776 | | 7.7915 | 7.4367 |
Total Allotment Amount | 1000 | 0 | 500 | 1600 |
| MAHARASHTRA SGS 2044 | MAHARASHTRA SGS 2054 | PUNJAB SGS 2033# | PUNJAB SGS 2041 |
Notified Amount | 1600 | 800 | 1000 | 1000 |
Tenor | Re-issue of 7.77% MAHARASHTRA SGS 2044 issued on 22-APR-2026 | Re-issue of 7.79% MAHARASHTRA SGS 2054 issued on 22-APR-2026 | 7 -Years | Re-issue of 7.91% PUNJAB SGS 2041 issued on 20-MAY-2026 |
Competitive Bids Received | | | | |
(i) No. | 87 | 36 | 28 | 86 |
(ii) Amount | 3995 | 2210 | 2095 | 2867.3 |
Cut-off Yield (%) | 7.7496 | 7.7798 | 7.55 | 7.8171 |
Cut off Price (Rs) | 100.18 | 100.1 | 100 | 100.8 |
Competitive Bids Accepted | | | | |
(i) No. | 12 | 10 | 21 | 21 |
(ii) Amount | 1481.228 | 797.779 | 865 | 909.377 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 53.6608 | 37.5821 | | 50.4262 |
(ii) No. | 4 | 3 | | 2 |
Non - Competitive Bids Received | | | | |
(i) No. | 12 | 3 | 13 | 10 |
(ii) Amount | 118.772 | 2.221 | 69.159 | 90.623 |
Non-Competitive Price (Rs) | 100.25 | 100.24 | 100.13 | 100.9 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 12 | 3 | 13 | 10 |
(ii) Amount | 118.772 | 2.221 | 69.159 | 90.623 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.7423 | 7.7674 | 7.5265 | 7.8058 |
Total Allotment Amount | 1600 | 800 | 934.159 | 1000 |
| PUNJAB SGS 2044 | RAJASTHAN SGS 2035 | RAJASTHAN SGS 2041 | RAJASTHAN SGS 2049 |
Notified Amount | 1000 | 1200 | 1800 | 1000 |
Tenor | Re-issue of 7.92% PUNJAB SGS 2044 issued on 20-MAY-2026 | 9 -Years | Re-issue of 7.87% RAJASTHAN SGS 2041 issued on 20-MAY-2026 | Re-issue of 7.81% RAJASTHAN SGS 2049 issued on 22-APR-2026 |
Competitive Bids Received | | | | |
(i) No. | 86 | 62 | 87 | 43 |
(ii) Amount | 3514 | 3375 | 3165 | 3260 |
Cut-off Yield (%) | 7.8185 | 7.57 | 7.7979 | 7.8076 |
Cut off Price (Rs) | 100.96 | 100 | 100.62 | 100.01 |
Competitive Bids Accepted | | | | |
(i) No. | 17 | 14 | 38 | 19 |
(ii) Amount | 934.915 | 1144.755 | 1729.975 | 979.214 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 42.068 | 94.5009 | 39.9 | 6.4532 |
(ii) No. | 4 | 7 | 1 | 3 |
Non - Competitive Bids Received | | | | |
(i) No. | 9 | 8 | 8 | 4 |
(ii) Amount | 65.085 | 55.245 | 70.025 | 20.786 |
Non-Competitive Price (Rs) | 101 | 100.04 | 100.82 | 100.16 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 9 | 8 | 8 | 4 |
(ii) Amount | 65.085 | 55.245 | 70.025 | 20.786 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.8144 | 7.5635 | 7.7751 | 7.7934 |
Total Allotment Amount | 1000 | 1200 | 1800 | 1000 |
| TELANGANA SGS 2033 | TELANGANA SGS 2037 | TELANGANA SGS 2047 | UTTARAKHAND SGS 2035& |
Notified Amount | 750 | 500 | 750 | 500 |
Tenor | Re-issue of 7.54% TELANGANA SGS 2033 issued on 22-APR-2026 | Re-issue of 7.7% TELANGANA SGS 2037 issued on 22-APR-2026 | Re-issue of 7.82% TELANGANA SGS 2047 issued on 22-APR-2026 | 9 -Years |
Competitive Bids Received | | | | |
(i) No. | 33 | 42 | 68 | 31 |
(ii) Amount | 2830 | 1970 | 3391 | 1300 |
Cut-off Yield (%) | 7.4390 | 7.6389 | 7.7950 | 7.62 |
Cut off Price (Rs) | 100.52 | 100.43 | 100.24 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 5 | 1 | 15 | 16 |
(ii) Amount | 749.939 | 477.956 | 729.936 | 415 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 83.3255 | 95.5912 | 54.7049 | |
(ii) No. | 3 | 1 | 2 | |
Non - Competitive Bids Received | | | | |
(i) No. | 2 | 7 | 5 | 6 |
(ii) Amount | 0.061 | 22.044 | 20.064 | 12.131 |
Non-Competitive Price (Rs) | 100.53 | 100.43 | 100.3 | 100.09 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 2 | 7 | 5 | 6 |
(ii) Amount | 0.061 | 22.044 | 20.064 | 12.131 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.4371 | 7.6389 | 7.7891 | 7.6059 |
Total Allotment Amount | 750 | 500 | 750 | 427.131 |
| Total |
Notified Amount | 21600 |
Tenor | |
Competitive Bids Received | |
(i) No. | 1158 |
(ii) Amount | 69037.4 |
Cut-off Yield (%) | - |
Cut off Price (Rs) | - |
Competitive Bids Accepted | |
(i) No. | 299 |
(ii) Amount | 19626.252 |
Partial Allotment Percentage of Competitive Bids | |
(i) Percentage | - |
(ii) No. | - |
Non - Competitive Bids Received | |
(i) No. | 146 |
(ii) Amount | 949.633 |
Non-Competitive Price (Rs) | - |
Non-Competitive Bids Accepted | |
(i) No. | 130 |
(ii) Amount | 835.038 |
Partial Allotment Percentage of Non-Competitive Bids | |
Percentage | - |
Weighted Average Yield (%) | - |
Total Allotment Amount | 20461.29 |
*Gujarat has not accepted any amount in the 12-year security. #Punjab has accepted partial amount of Rs934.159 crore in the 07-year security. &Uttarakhand has accepted partial amount of Rs427.131 crore in the 09-year security. |