Major Items of India's Balance of Payments |
(US$ billion) |
Item | April 2025 PR | April 2026 P |
A. Current Account (Net) [A.1 to A.4] | -4.8 | 4.7 |
A.1 Merchandise (Net) [a-b] | -27.1 | -27.9 |
a. Exports | 38.7 | 44.6 |
b. Imports | 65.8 | 72.5 |
A.2 Services (Net) [a-b] | 15.9 | 18.6 |
a. Exports | 32.8 | 37.0 |
b. Imports | 16.9 | 18.4 |
A.3 Transfers (Net) | 9.4 | 16.0 |
A.4 Income (Net) | -3.0 | -1.9 |
B. Capital Account (Net) [B.1 to B.6] | 5.3 | -11.3 |
B.1 Foreign Direct Investment (Net) [a-b] | 1.6 | 7.4 |
a. In India (Net) | 5.0 | 11.4 |
b. Abroad (Net) | 3.4 | 4.0 |
B.2 Foreign Portfolio Investment (Net) [a-b] | -2.1 | -8.7 |
a. In India (Net) | -1.8 | -8.3 |
b. Abroad (Net) | 0.3 | 0.4 |
B.3 External Commercial Borrowings (Net) [a-b] | 1.8 | 0.6 |
a. To India (Net) | 1.5 | 0.2 |
b. By India (Net) | -0.3 | -0.4 |
B.4 Short-term Credit to India (Net) | 0.1 | 0.7 |
B.5 Banking Capital (Net) | 3.3 | -3.7 |
of which NRI Deposits (Net) | 0.8 | 0.8 |
B.6 Other Capital (Net) | 0.7 | -7.7 |
C. Overall Balance (A+B) | 0.5 | -6.6 |
D. Monetary Movements [Increase - / Decrease +] | -0.5 | 6.6 |
PR: Partially Revised; and P: Preliminary. |
Note: 1. Errors and omissions are included under ‘Other Capital’. 2. Total of sub-components may not tally with aggregate due to rounding off. |