|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,23,737.09 | 5.14 | 1.00-5.40 |
I. Call Money | 16,981.69 | 5.27 | 4.60-5.40 |
II. Triparty Repo | 5,15,214.50 | 5.13 | 4.56-5.20 |
III. Market Repo | 1,84,830.60 | 5.16 | 1.00-5.35 |
IV. Repo in Corporate Bond | 6,710.30 | 5.28 | 5.25-5.40 |
B. Term Segment | | | |
I. Notice Money** | 257.60 | 5.28 | 4.85-5.75 |
II. Term Money@@ | 990.20 | - | 5.50-6.60 |
III. Triparty Repo | 4,872.00 | 5.08 | 5.00-5.35 |
IV. Market Repo | 3,335.95 | 5.33 | 5.25-5.60 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 11/06/2026 | 1 | Fri, 12/06/2026 | 446.00 | 5.50 |
4. SDFΔ# | Thu, 11/06/2026 | 1 | Fri, 12/06/2026 | 1,93,407.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,92,961.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 08/06/2026 | 4 | Fri, 12/06/2026 | 23,680.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,293.79 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 33,973.79 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,58,987.21 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 11, 2026 | 7,61,893.16 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 15, 2026 | 7,90,713.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 11, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 15, 2026 | 2,65,955.00 |
|
|