|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,19,127.92 | 5.18 | 4.00-5.50 |
I. Call Money | 18,967.63 | 5.28 | 4.60-5.40 |
II. Triparty Repo | 5,17,947.65 | 5.18 | 5.10-5.35 |
III. Market Repo | 1,75,986.34 | 5.17 | 4.00-5.35 |
IV. Repo in Corporate Bond | 6,226.30 | 5.28 | 5.25-5.50 |
B. Term Segment | | | |
I. Notice Money** | 179.00 | 5.09 | 4.85-5.30 |
II. Term Money@@ | 616.00 | - | 5.50-6.60 |
III. Triparty Repo | 1,374.00 | 5.20 | 5.15-5.40 |
IV. Market Repo | 1,526.99 | 5.52 | 5.45-5.80 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 10/06/2026 | 1 | Thu, 11/06/2026 | 129.00 | 5.50 |
4. SDFΔ# | Wed, 10/06/2026 | 1 | Thu, 11/06/2026 | 1,79,575.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,79,446.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 08/06/2026 | 4 | Fri, 12/06/2026 | 23,680.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,758.97 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 33,438.97 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,46,007.03 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 10, 2026 | 7,68,172.73 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 15, 2026 | 7,90,713.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 10, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 15, 2026 | 2,65,955.00 |
|
|