|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,27,304.60 | 5.18 | 3.00-5.50 |
I. Call Money | 18,485.71 | 5.27 | 4.60-5.40 |
II. Triparty Repo | 5,19,605.55 | 5.18 | 4.93-5.40 |
III. Market Repo | 1,83,099.84 | 5.18 | 3.00-5.35 |
IV. Repo in Corporate Bond | 6,113.50 | 5.30 | 5.28-5.50 |
B. Term Segment | | | |
I. Notice Money** | 122.00 | 5.04 | 5.01-5.20 |
II. Term Money@@ | 705.50 | - | 5.50-6.60 |
III. Triparty Repo | 2,902.60 | 5.08 | 5.00-5.35 |
IV. Market Repo | 711.17 | 5.55 | 5.35-5.60 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 09/06/2026 | 1 | Wed, 10/06/2026 | 125.00 | 5.50 |
4. SDFΔ# | Tue, 09/06/2026 | 1 | Wed, 10/06/2026 | 1,80,346.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,80,221.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 08/06/2026 | 4 | Fri, 12/06/2026 | 23,680.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,328.97 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 33,008.97 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,47,212.03 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | June 09, 2026 | 7,72,800.55 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | June 15, 2026 | 7,90,713.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | June 09, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | May 15, 2026 | 2,65,955.00 |
|
|