Today, the Reserve Bank conducted a USD/INR Buy/Sell swap auction for a notified amount of USD 5 billion as announced vide press release dated May 20, 2026. I. SUMMARY RESULTS
Aggregate amount notified (USD billion) | 5.00 |
Total amount bid by participants (USD billion) | 9.80 |
Total amount accepted (USD billion) | 5.00 |
Cut-off premium (in paisa) | 910.00 |
II. OTHER DETAILS
USD/INR Buy/Sell Swap auction |
No. of bids received | 254 |
Bid to cover ratio | 1.96 |
No. of bids accepted | 141 |
Partial allotment as % of competitive bids at cut off premium | 18.10% |
Weighted Average Premium of accepted bids (in paisa) | 920.64 |
First leg settlement date | May 29, 2026 |
Second leg settlement date | May 29, 2029 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2026-2027/329 |