(Amount in Rs Crore) |
| ASSAM SGS 2032* | BIHAR SGS 2051 | CHHATTISGARH SGS 2031 | CHHATTISGARH SGS 2040 |
Notified Amount | 1000 | 1600 | 500 | 500 |
Tenor | Re-issue of 7.22% ASSAM SGS 2032 issued on 18-MAR-2026 | Re-issue of 7.92% BIHAR SGS 2051 issued on 15-APR-2026 | Re-issue of 7.37% CHHATTISGARH SGS 2031 issued on 15-APR-2026 | Re-issue of 7.83% CHHATTISGARH SGS 2040 issued on 15-APR-2026 |
Competitive Bids Received | | | | |
(i) No. | 18 | 57 | 27 | 44 |
(ii) Amount | 1175 | 5650 | 1960 | 1270 |
Cut-off Yield (%) | 7.6192 | 7.8684 | 7.4195 | 7.8312 |
Cut off Price (Rs) | 98.13 | 100.55 | 99.79 | 99.98 |
Competitive Bids Accepted | | | | |
(i) No. | 9 | 7 | 5 | 10 |
(ii) Amount | 700 | 1548.262 | 494.804 | 463.979 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | | 66.0873 | 44.8040 | 50.7958 |
(ii) No. | | 1 | 1 | 1 |
Non-Competitive Bids Received | | | | |
(i) No. | 3 | 7 | 3 | 10 |
(ii) Amount | 5.457 | 51.738 | 5.196 | 36.021 |
Non-Competitive Price (Rs) | 98.20 | 100.59 | 99.84 | 100.02 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 3 | 7 | 3 | 10 |
(ii) Amount | 5.457 | 51.738 | 5.196 | 36.021 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.6040 | 7.8647 | 7.4072 | 7.8264 |
Total Allotment Amount | 705.457 | 1600 | 500 | 500 |
| HIMACHAL PRADESH SGS 2036 | KERALA SGS 2033 | KERALA SGS 2037 | KERALA SGS 2042 |
Notified Amount | 500 | 400 | 1000 | 1400 |
Tenor | Re-issue of 7.81% HIMACHAL PR SGS 2036 issued on 08-APR-2026 | Re-issue of 7.60% KERALA SGS 2033 issued on 15-APR-2026 | Re-issue of 7.81% KERALA SGS 2037 issued on 15-APR-2026 | Re-issue of 7.86% KERALA SGS 2042 issued on 15-APR-2026 |
Competitive Bids Received | | | | |
(i) No. | 28 | 11 | 61 | 100 |
(ii) Amount | 1020 | 645 | 3858.500 | 4043.500 |
Cut-off Yield (%) | 7.7995 | 7.7098 | 7.7949 | 7.8567 |
Cut off Price (Rs) | 100.06 | 99.41 | 100.10 | 100.02 |
Competitive Bids Accepted | | | | |
(i) No. | 8 | 6 | 5 | 10 |
(ii) Amount | 467.976 | 390.864 | 911.832 | 1260 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 61.6792 | 60.3456 | 86.8987 | 35.6250 |
(ii) No. | 4 | 1 | 2 | 1 |
Non-Competitive Bids Received | | | | |
(i) No. | 7 | 4 | 11 | 16 |
(ii) Amount | 32.024 | 9.136 | 88.168 | 175.638 |
Non-Competitive Price (Rs) | 100.11 | 99.55 | 100.10 | 100.06 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 7 | 4 | 11 | 16 |
(ii) Amount | 32.024 | 9.136 | 88.168 | 140 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | 79.7094 |
Weighted Average Yield (%) | 7.7921 | 7.6833 | 7.7949 | 7.8522 |
Total Allotment Amount | 500 | 400 | 1000 | 1400 |
| MADHYA PRADESH SGS 2042 | MADHYA PRADESH SGS 2056 | MANIPUR SGS 2033# | MEGHALAYA SGS 2036 |
Notified Amount | 1200 | 600 | 500 | 500 |
Tenor | Re-issue of 7.86% MADHYAPRADESH SGS 2042 issued on 15-APR-2026 | Re-issue of 7.9% MADHYAPRADESH SGS 2056 issued on 15-APR-2026 | 7-Years | 10-Years |
Competitive Bids Received | | | | |
(i) No. | 128 | 51 | 13 | 31 |
(ii) Amount | 4525 | 2995.050 | 705 | 1660 |
Cut-off Yield (%) | 7.8522 | 7.8546 | 7.75 | 7.77 |
Cut off Price (Rs) | 100.06 | 100.51 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 17 | 4 | 4 | 3 |
(ii) Amount | 1080 | 573.627 | 475 | 465.374 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 93.3750 | 90.6045 | | 89.2890 |
(ii) No. | 1 | 1 | | 2 |
Non-Competitive Bids Received | | | | |
(i) No. | 21 | 4 | 3 | 8 |
(ii) Amount | 187.481 | 26.373 | 5.092 | 34.626 |
Non-Competitive Price (Rs) | 100.07 | 100.52 | 100.09 | 100 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 21 | 4 | 3 | 8 |
(ii) Amount | 120 | 26.373 | 5.092 | 34.626 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | 64.0065 | | | |
Weighted Average Yield (%) | 7.8511 | 7.8538 | 7.7332 | 7.7698 |
Total Allotment Amount | 1200 | 600 | 480.092 | 500 |
| MIZORAM SGS 2038 | TAMILNADU SGS 2032 | TAMILNADU SGS 2036 | TAMILNADU SGS 2041 |
Notified Amount | 100 | 1000 | 1000 | 1000 |
Tenor | 12-Years | Re-issue of 7.50% TAMILNADU SGS 2032 issued on 06-MAY-2026 | Re-issue of 7.73% TAMILNADU SGS 2036 issued on 06-MAY-2026 | Re-issue of 7.80% TAMILNADU SGS 2041 issued on 06-MAY-2026 |
Competitive Bids Received | | | | |
(i) No. | 28 | 49 | 85 | 92 |
(ii) Amount | 725 | 3230 | 5411.654 | 3956.548 |
Cut-off Yield (%) | 7.85 | 7.5987 | 7.7296 | 7.81 |
Cut off Price (Rs) | 100 | 99.53 | 100 | 99.91 |
Competitive Bids Accepted | | | | |
(i) No. | 2 | 16 | 15 | 15 |
(ii) Amount | 91.999 | 987.450 | 914.713 | 900 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 83.6355 | 11.3833 | 84.1831 | 49.8802 |
(ii) No. | 2 | 1 | 5 | 3 |
Non-Competitive Bids Received | | | | |
(i) No. | 7 | 6 | 10 | 17 |
(ii) Amount | 8.001 | 12.550 | 85.287 | 145.540 |
Non-Competitive Price (Rs) | 100 | 99.64 | 100.06 | 99.95 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 7 | 6 | 10 | 17 |
(ii) Amount | 8.001 | 12.550 | 85.287 | 100 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | 68.7096 |
Weighted Average Yield (%) | 7.8500 | 7.5754 | 7.7209 | 7.8054 |
Total Allotment Amount | 100 | 1000 | 1000 | 1000 |
| UTTAR PRADESH SGS 2033 | UTTAR PRADESH SGS 2038 | Total |
Notified Amount | 700 | 1000 | 14500 |
Tenor | Re-issue of 7.6% UTTARPRADESH SGS 2033 issued on 15-APR-2026 | Re-issue of 7.57% UTTARPRADESH SGS 2038 issued on 18-MAR-2026 | |
Competitive Bids Received | | | |
(i) No. | 30 | 133 | 986 |
(ii) Amount | 1415 | 6547 | 50792.252 |
Cut-off Yield (%) | 7.6908 | 7.8195 | - |
Cut off Price (Rs) | 99.51 | 98.08 | - |
Competitive Bids Accepted | | | |
(i) No. | 14 | 22 | 172 |
(ii) Amount | 678.279 | 900 | 13304.159 |
Partial Allotment Percentage of Competitive Bids | | | |
(i) Percentage | 6.5580 | 77.0642 | - |
(ii) No. | 1 | 5 | - |
Non-Competitive Bids Received | | | |
(i) No. | 8 | 19 | 164 |
(ii) Amount | 21.721 | 174.679 | 1104.728 |
Non-Competitive Price (Rs) | 99.65 | 98.17 | - |
Non-Competitive Bids Accepted | | | |
(i) No. | 8 | 19 | 164 |
(ii) Amount | 21.721 | 100 | 881.390 |
Partial Allotment Percentage of Non-Competitive Bids | | | |
Percentage | | 57.2479 | - |
Weighted Average Yield (%) | 7.6643 | 7.8076 | - |
Total Allotment Amount | 700 | 1000 | 14185.549 |
*Assam has accepted partial amount of Rs705.457 crore in the Re-issue of 7.22% Assam SGS 2032, issued on March 18, 2026. #Manipur has accepted partial amount of Rs480.092 crore in the 07-year security. |