Sr. No | State | Amount to be raised (Rs Crore) | Amount Accepted (Rs Crore) | Cut off Price (Rs)/ Yield (%) | Tenor (Year) |
1. | Assam* | 1000 | 705.457 | 98.13/7.6192 | Re-issue of 7.22% Assam SGS 2032, issued on March 18, 2026 |
2. | Bihar | 1600 | 1600 | 100.55/7.8684 | Re-issue of 7.92% Bihar SGS 2051, issued on April 15, 2026 |
3. | Chhattisgarh | 500 | 500 | 99.79/7.4195 | Re-issue of 7.37% Chhattisgarh SGS 2031, issued on April 15, 2026 |
500 | 500 | 99.98/7.8312 | Re-issue of 7.83% Chhattisgarh SGS 2040, issued on April 15, 2026 |
4. | Himachal Pradesh | 500 | 500 | 100.06/7.7995 | Re-issue of 7.81% Himachal Pradesh SGS 2036, issued on April 08, 2026 |
5. | Kerala | 400 | 400 | 99.41/7.7098 | Re-issue of 7.60% Kerala SGS 2033, issued on April 15, 2026 |
1000 | 1000 | 100.10/7.7949 | Re-issue of 7.81% Kerala SGS 2037, issued on April 15, 2026 |
1400 | 1400 | 100.02/7.8567 | Re-issue of 7.86% Kerala SGS 2042, issued on April 15, 2026 |
6. | Madhya Pradesh | 1200 | 1200 | 100.06/7.8522 | Re-issue of 7.86% Madhya Pradesh SGS 2042, issued on April 15, 2026 |
600 | 600 | 100.51/7.8546 | Re-issue of 7.90% Madhya Pradesh SGS 2056, issued on April 15, 2026 |
7. | Manipur# | 500 | 480.092 | 7.75 | 07 |
8. | Meghalaya | 500 | 500 | 7.77 | 10 |
9. | Mizoram | 100 | 100 | 7.85 | 12 |
10. | Tamil Nadu | 1000 | 1000 | 99.53/7.5987 | Re-issue of 7.50% Tamil Nadu SGS 2032, issued on May 06, 2026 |
1000 | 1000 | 100.00/7.7296 | Re-issue of 7.73% Tamil Nadu SGS 2036, issued on May 06, 2026 |
1000 | 1000 | 99.91/7.8100 | Re-issue of 7.80% Tamil Nadu SGS 2041, issued on May 06, 2026 |
11. | Uttar Pradesh | 700 | 700 | 99.51/7.6908 | Re-issue of 7.60% Uttar Pradesh SGS 2033, issued on April 15, 2026 |
1000 | 1000 | 98.08/7.8195 | Re-issue of 7.57% Uttar Pradesh SGS 2038, issued on March 18, 2026 |
| Total | 14500 | 14185.549 | | |
*Assam has accepted partial amount of Rs705.457 crore in the Re-issue of 7.22% Assam SGS 2032, issued on March 18, 2026. #Manipur has accepted partial amount of Rs480.092 crore in the 07-year security. |