The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period March 16, 2026 – March 20, 2026.
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
16-03-2026 | 5,237 | 1,501 | 1,383 | 558 | 211 | 291 | 20,634 | 34,312 | 5,881 | 7,101 | 2,060 | 180 |
17-03-2026 | 5,348 | 1,261 | 3,329 | 308 | 157 | 189 | 17,213 | 27,844 | 3,832 | 5,998 | 2,980 | 162 |
18-03-2026 | 7,308 | 4,002 | 5,496 | 363 | 261 | 403 | 23,398 | 35,688 | 3,295 | 8,795 | 2,787 | 825 |
20-03-2026 | 7,420 | 3,039 | 1,855 | 365 | 554 | 361 | 22,313 | 33,673 | 2,855 | 6,983 | 3,668 | 991 |
Sales |
16-03-2026 | 6,122 | 2,791 | 819 | 562 | 222 | 291 | 19,578 | 29,333 | 2,734 | 7,056 | 2,075 | 175 |
17-03-2026 | 5,152 | 4,579 | 672 | 310 | 211 | 186 | 16,108 | 23,963 | 2,998 | 5,864 | 2,894 | 153 |
18-03-2026 | 7,724 | 7,817 | 2,032 | 361 | 285 | 404 | 21,497 | 30,405 | 3,264 | 8,815 | 2,846 | 825 |
20-03-2026 | 7,747 | 3,984 | 1,310 | 365 | 599 | 366 | 20,557 | 28,353 | 3,760 | 6,978 | 3,701 | 988 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2026-2027/232 |