The result of the auction of State Government Securities held on April 28, 2026, is as under:
(Amount in Rs Crore) |
| ASSAM SGS 2046 | BIHAR SGS 2035 | BIHAR SGS 2041 | CHHATTISGARH SGS 2036 |
Notified Amount | 1000 | 1200 | 1200 | 500 |
Tenor | 20-Years | 9-Years | Re-issue of 7.72% BIHAR SGS 2041 issued on 25-FEB-2026 | 10-Years |
Competitive Bids Received | | | | |
(i) No. | 81 | 58 | 106 | 38 |
(ii) Amount | 4763 | 3386.360 | 4622 | 3045 |
Cut-off Yield (%) | 7.83 | 7.69 | 7.8147 | 7.68 |
Cut off Price (Rs) | 100 | 100 | 99.16 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 4 | 21 | 15 | 3 |
(ii) Amount | 919.533 | 1173.301 | 1080 | 465.408 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 86.5539 | 41.8860 | 70.8750 | 86.7573 |
(ii) No. | 2 | 3 | 1 | 2 |
Non-Competitive Bids Received | | | | |
(i) No. | 9 | 7 | 11 | 10 |
(ii) Amount | 80.467 | 26.699 | 142.219 | 34.592 |
Non-Competitive Price (Rs) | 100.03 | 100.12 | 99.20 | 100.01 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 9 | 7 | 11 | 10 |
(ii) Amount | 80.467 | 26.699 | 120 | 34.592 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | 84.3769 | |
Weighted Average Yield (%) | 7.8267 | 7.6709 | 7.8101 | 7.6784 |
Total Allotment Amount | 1000 | 1200 | 1200 | 500 |
| CHHATTISGARH SGS 2048 | KERALA SGS 2049 | MADHYA PRADESH SGS 2034 | MADHYA PRADESH SGS 2048 |
Notified Amount | 500 | 1800 | 1600 | 1200 |
Tenor | 22-Years | 23-Years | 8-Years | 22-Years |
Competitive Bids Received | | | | |
(i) No. | 32 | 49 | 102 | 55 |
(ii) Amount | 2385 | 5875 | 6765 | 5295 |
Cut-off Yield (%) | 7.82 | 7.83 | 7.64 | 7.83 |
Cut off Price (Rs) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 3 | 6 | 28 | 6 |
(ii) Amount | 484.745 | 1736.370 | 1548.819 | 1112.490 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 94.9990 | 65.9691 | 65.1542 | 43.1594 |
(ii) No. | 2 | 4 | 10 | 3 |
Non-Competitive Bids Received | | | | |
(i) No. | 4 | 7 | 11 | 7 |
(ii) Amount | 15.255 | 63.630 | 51.181 | 87.510 |
Non-Competitive Price (Rs) | 100 | 100.04 | 100.08 | 100.06 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 4 | 7 | 11 | 7 |
(ii) Amount | 15.255 | 63.630 | 51.181 | 87.510 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.8199 | 7.8265 | 7.6261 | 7.8241 |
Total Allotment Amount | 500 | 1800 | 1600 | 1200 |
| UTTAR PRADESH SGS 2036 | UTTAR PRADESH SGS 2041 | UTTARAKHAND SGS 2029 | UTTARAKHAND SGS 2036* |
Notified Amount | 2000 | 2500 | 500 | 500 |
Tenor | 10-Years | Re-issue of 7.67% UTTARPRADESH SGS 2041 issued on 18-FEB-2026 | 3-Years | 10-Years |
Competitive Bids Received | | | | |
(i) No. | 84 | 155 | 67 | 40 |
(ii) Amount | 5890 | 10322 | 4580 | 1582 |
Cut-off Yield (%) | 7.72 | 7.8096 | 7.08 | 7.69 |
Cut off Price (Rs) | 100 | 98.77 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 46 | 23 | 3 | 4 |
(ii) Amount | 1836.689 | 2250 | 498.652 | 300 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 13.7087 | 79.1282 | 99.4608 | - |
(ii) No. | 6 | 5 | 2 | - |
Non-Competitive Bids Received | | | | |
(i) No. | 19 | 27 | 2 | 10 |
(ii) Amount | 163.311 | 530.312 | 1.348 | 46.127 |
Non-Competitive Price (Rs) | 100.18 | 98.83 | 100.05 | 100.10 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 19 | 27 | 2 | 10 |
(ii) Amount | 163.311 | 250 | 1.348 | 46.127 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | 47.1421 | | |
Weighted Average Yield (%) | 7.6933 | 7.8026 | 7.0599 | 7.6757 |
Total Allotment Amount | 2000 | 2500 | 500 | 346.127 |
| Total |
Notified Amount | 14500 |
Tenor | |
Competitive Bids Received | |
(i) No. | 867 |
(ii) Amount | 58510.360 |
Cut-off Yield (%) | - |
Cut off Price (Rs) | - |
Competitive Bids Accepted | |
(i) No. | 162 |
(ii) Amount | 13406.007 |
Partial Allotment Percentage of Competitive Bids | |
(i) Percentage | - |
(ii) No. | - |
Non-Competitive Bids Received | |
(i) No. | 124 |
(ii) Amount | 1242.651 |
Non-Competitive Price (Rs) | - |
Non-Competitive Bids Accepted | |
(i) No. | 124 |
(ii) Amount | 940.120 |
Partial Allotment Percentage of Non-Competitive Bids | |
Percentage | - |
Weighted Average Yield (%) | - |
Total Allotment Amount | 14346.127 |
*Uttarakhand has accepted partial amount of Rs346.127 crore in the 10-year security |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2026-2027/159 |