The result of the auction of State Government Securities held on April 21, 2026, is as under:
(Amount in Rs Crore) |
| ANDHRA PRADESH SGS 2034 | ANDHRA PRADESH SGS 2042 | ANDHRA PRADESH SGS 2056 | MAHARASHTRA SGS 2034 |
Notified Amount | 1800 | 1800 | 1000 | 1600 |
Tenor | 8 -Years | 16 -Years | 30 -Years | 8 -Years |
Competitive Bids Received | | | | |
(i) No. | 64 | 102 | 42 | 123 |
(ii) Amount | 3880 | 5511 | 4260 | 6375 |
Cut-off Yield (%) | 7.63 | 7.79 | 7.81 | 7.55 |
Cut off Price (Rs) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 31 | 4 | 4 | 52 |
(ii) Amount | 1748.053 | 1620 | 967.561 | 1532.763 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 37.4040 | 79.9220 | 48.2092 | 10.2980 |
(ii) No. | 1 | 3 | 3 | 25 |
Non - Competitive Bids Received | | | | |
(i) No. | 8 | 25 | 6 | 12 |
(ii) Amount | 51.947 | 329.997 | 32.439 | 67.237 |
Non-Competitive Price (Rs) | 100.16 | 100.04 | 100.08 | 100.12 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 8 | 25 | 6 | 12 |
(ii) Amount | 51.947 | 180 | 32.439 | 67.237 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | 54.5460 | | |
Weighted Average Yield (%) | 7.6023 | 7.7851 | 7.8028 | 7.5293 |
Total Allotment Amount | 1800 | 1800 | 1000 | 1600 |
| MAHARASHTRA SGS 2044 | MAHARASHTRA SGS 2054 | PUNJAB SGS 2038 | RAJASTHAN SGS 2036 |
Notified Amount | 1600 | 800 | 1300 | 1200 |
Tenor | 18 -Years | 28 -Years | 12 -Years | 10 -Years |
Competitive Bids Received | | | | |
(i) No. | 174 | 58 | 153 | 73 |
(ii) Amount | 9305 | 4295 | 6520.350 | 5240 |
Cut-off Yield (%) | 7.77 | 7.79 | 7.84 | 7.64 |
Cut off Price (Rs) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 9 | 2 | 26 | 16 |
(ii) Amount | 1440 | 734.956 | 1170 | 1094.681 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 78.0899 | 90.6195 | 30.4403 | 26.9295 |
(ii) No. | 8 | 1 | 10 | 8 |
Non - Competitive Bids Received | | | | |
(i) No. | 31 | 7 | 24 | 14 |
(ii) Amount | 366.255 | 65.044 | 338.670 | 105.319 |
Non-Competitive Price (Rs) | 100 | 100 | 100.12 | 100.10 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 31 | 7 | 24 | 14 |
(ii) Amount | 160 | 65.044 | 130 | 105.319 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | 43.6854 | | 38.3855 | |
Weighted Average Yield (%) | 7.7697 | 7.7897 | 7.8245 | 7.6259 |
Total Allotment Amount | 1600 | 800 | 1300 | 1200 |
| RAJASTHAN SGS 2041 | RAJASTHAN SGS 2049 | TELANGANA SGS 2033 | TELANGANA SGS 2037 |
Notified Amount | 1800 | 1000 | 1000 | 1000 |
Tenor | Re-issue of 7.99% RAJASTHAN SGS 2041 issued on 30-MAR-2026 | 23 -Years | 7 -Years | 11 -Years |
Competitive Bids Received | | | | |
(i) No. | 104 | 52 | 61 | 85 |
(ii) Amount | 5703 | 4445 | 3860 | 6493.050 |
Cut-off Yield (%) | 7.8205 | 7.81 | 7.54 | 7.70 |
Cut off Price (Rs) | 101.47 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 21 | 4 | 18 | 9 |
(ii) Amount | 1620 | 939.739 | 985.187 | 900 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 64.5669 | 73.9952 | 19.7536 | 45.0826 |
(ii) No. | 5 | 4 | 6 | 5 |
Non - Competitive Bids Received | | | | |
(i) No. | 23 | 8 | 8 | 16 |
(ii) Amount | 331.803 | 60.261 | 14.813 | 160.902 |
Non-Competitive Price (Rs) | 101.51 | 100 | 100.08 | 100.07 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 23 | 8 | 8 | 16 |
(ii) Amount | 180 | 60.261 | 14.813 | 100 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | 54.2491 | | | 62.1496 |
Weighted Average Yield (%) | 7.8160 | 7.8100 | 7.5249 | 7.6900 |
Total Allotment Amount | 1800 | 1000 | 1000 | 1000 |
| TELANGANA SGS 2047 | Total |
Notified Amount | 1000 | 16900 |
Tenor | 21 -Years | |
Competitive Bids Received | | |
(i) No. | 91 | 1182 |
(ii) Amount | 4093 | 69980.400 |
Cut-off Yield (%) | 7.82 | - |
Cut off Price (Rs) | 100 | - |
Competitive Bids Accepted | | |
(i) No. | 19 | 215 |
(ii) Amount | 900 | 15652.940 |
Partial Allotment Percentage of Competitive Bids | | |
(i) Percentage | 52.7660 | - |
(ii) No. | 8 | - |
Non - Competitive Bids Received | | |
(i) No. | 20 | 202 |
(ii) Amount | 192.042 | 2116.729 |
Non-Competitive Price (Rs) | 100.05 | - |
Non-Competitive Bids Accepted | | |
(i) No. | 20 | 202 |
(ii) Amount | 100 | 1247.060 |
Partial Allotment Percentage of Non-Competitive Bids | | |
Percentage | 52.0719 | - |
Weighted Average Yield (%) | 7.8147 | - |
Total Allotment Amount | 1000 | 16900 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2026-2027/115 |