The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period February 16, 2026 – February 20, 2026.
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
16-02-2026 | 2,269 | 1,022 | 674 | 187 | 215 | 118 | 11,255 | 9,764 | 2,573 | 4,373 | 1,221 | 142 |
17-02-2026 | 4,646 | 1,343 | 1,129 | 365 | 358 | 128 | 15,372 | 20,558 | 2,996 | 7,545 | 2,858 | 487 |
18-02-2026 | 4,540 | 3,153 | 1,392 | 529 | 244 | 160 | 14,540 | 29,642 | 3,359 | 6,487 | 2,772 | 207 |
20-02-2026 | 7,237 | 1,665 | 1,508 | 400 | 375 | 292 | 15,456 | 25,848 | 3,090 | 7,971 | 3,191 | 453 |
Sales |
16-02-2026 | 1,903 | 1,860 | 877 | 192 | 150 | 118 | 10,842 | 8,487 | 1,720 | 4,405 | 1,205 | 142 |
17-02-2026 | 6,287 | 2,116 | 973 | 319 | 248 | 128 | 14,972 | 19,650 | 1,512 | 7,498 | 2,834 | 487 |
18-02-2026 | 5,043 | 3,047 | 1,950 | 598 | 195 | 160 | 14,479 | 22,506 | 1,840 | 6,435 | 2,892 | 207 |
20-02-2026 | 5,867 | 4,010 | 979 | 400 | 288 | 292 | 14,713 | 17,916 | 2,796 | 7,906 | 3,310 | 452 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2026-2027/53 |