|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 14,655.15 | 5.34 | 3.51-6.80 |
I. Call Money | 1,125.90 | 4.78 | 4.70-4.85 |
II. Triparty Repo | 6,242.90 | 4.92 | 3.51-5.25 |
III. Market Repo | 120.00 | 4.50 | 4.50-4.50 |
IV. Repo in Corporate Bond | 7,166.35 | 5.80 | 5.30-6.80 |
B. Term Segment | | | |
I. Notice Money** | 19,026.32 | 5.20 | 4.20-5.25 |
II. Term Money@@ | 3,164.50 | - | 5.40-5.85 |
III. Triparty Repo | 4,58,881.20 | 4.92 | 3.50-5.23 |
IV. Market Repo | 1,84,725.27 | 4.77 | 0.01-5.70 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 02/04/2026 | 1 | Fri, 03/04/2026 | 1,616.00 | 5.50 |
Thu, 02/04/2026 | 2 | Sat, 04/04/2026 | 0.00 | 5.50 |
Thu, 02/04/2026 | 3 | Sun, 05/04/2026 | 0.00 | 5.50 |
Thu, 02/04/2026 | 4 | Mon, 06/04/2026 | 0.00 | 5.50 |
4. SDFΔ# | Thu, 02/04/2026 | 1 | Fri, 03/04/2026 | 4,20,093.00 | 5.00 |
Thu, 02/04/2026 | 2 | Sat, 04/04/2026 | 22,258.00 | 5.00 |
Thu, 02/04/2026 | 3 | Sun, 05/04/2026 | 0.00 | 5.00 |
Thu, 02/04/2026 | 4 | Mon, 06/04/2026 | 52,756.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -4,93,491.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 12,451.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,375.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 13,219.14 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,29,045.14 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -3,64,445.86 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | April 02, 2026 | 8,00,558.95 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | April 15, 2026 | 7,76,432.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | April 02, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | March 15, 2026 | 5,14,272.00 |
|
|