The result of the auction of State Government Securities held on March 27, 2026, is as under:
(Amount inRs Crore) |
| ANDHRA PRADESH SGS 2040 | ANDHRA PRADESH SGS 2042 | ANDHRA PRADESH SGS 2044 | ASSAM SGS 2036@ |
Notified Amount | 1000 | 1000 | 1400 | 500 |
Tenor | 14-Years | 16-Years | 18-Years | 10-Years |
Competitive Bids Received | | | | |
(i) No. | 47 | 61 | 64 | 29 |
(ii) Amount | 3190 | 2462 | 3442 | 2245 |
Cut-off Yield (%) | 7.99 | 8.02 | 8.00 | |
Cut off Price (?) | 100 | 100 | 100 | |
Competitive Bids Accepted | | | | |
(i) No. | 23 | 34 | 24 | |
(ii) Amount | 955.955 | 989.878 | 1385.878 | |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 6.8303 | 3.1978 | 68.5896 | |
(ii) No. | 5 | 3 | 3 | |
Non-Competitive Bids Received | | | | |
(i) No. | 5 | 2 | 2 | 5 |
(ii) Amount | 44.045 | 10.122 | 14.122 | 14.024 |
Non-Competitive Price (?) | 100.33 | 100.41 | 100.17 | |
Non-Competitive Bids Accepted | | | | |
(i) No. | 5 | 2 | 2 | |
(ii) Amount | 44.045 | 10.122 | 14.122 | |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.9509 | 7.9744 | 7.982 | |
Total Allotment Amount | 1000 | 1000 | 1400 | 0 |
| GUJARAT SGS 2035# | HARYANA SGS 2031 | HARYANA SGS 2041 | HARYANA SGS 2044 |
Notified Amount | 1000 | 1000 | 1500 | 1500 |
Tenor | 9-Years | 5-Years | 15-Years | 18-Years |
Competitive Bids Received | | | | |
(i) No. | 88 | 56 | 75 | 62 |
(ii) Amount | 7126 | 3720 | 5740 | 2917 |
Cut-off Yield (%) | | 7.38 | 7.88 | 7.99 |
Cut off Price (?) | | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | | 2 | 11 | 38 |
(ii) Amount | | 999.91 | 1441.011 | 1474.799 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | | 99.0010 | 68.8911 | 81.9997 |
(ii) No. | | 2 | 5 | 5 |
Non-Competitive Bids Received | | | | |
(i) No. | 4 | 2 | 9 | 6 |
(ii) Amount | 9.688 | 0.090 | 58.989 | 25.201 |
Non-Competitive Price (?) | | 100 | 100.07 | 100.36 |
Non-Competitive Bids Accepted | | | | |
(i) No. | | 2 | 9 | 6 |
(ii) Amount | | 0.090 | 58.989 | 25.201 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | | 7.3800 | 7.8724 | 7.9523 |
Total Allotment Amount | 0 | 1000 | 1500 | 1500 |
| KERALA SGS 2041 | KERALA SGS 2046 | MADHYA PRADESH SGS 2040 | MADHYA PRADESH SGS 2050 |
Notified Amount | 1000 | 750 | 1500 | 1000 |
Tenor | 15-Years | 20-Years | 14-Years | 24-Years |
Competitive Bids Received | | | | |
(i) No. | 61 | 25 | 67 | 22 |
(ii) Amount | 5785 | 2235 | 5905 | 1035 |
Cut-off Yield (%) | 7.92 | 8.04 | 7.82 | 8.09 |
Cut off Price (?) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 10 | 9 | 1 | 21 |
(ii) Amount | 969.997 | 749.089 | 1414.946 | 999.928 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 33.8700 | 65.6356 | 94.3297 | 83.9424 |
(ii) No. | 3 | 2 | 1 | 2 |
Non-Competitive Bids Received | | | | |
(i) No. | 7 | 3 | 9 | 2 |
(ii) Amount | 30.003 | 0.911 | 85.054 | 0.072 |
Non-Competitive Price (?) | 100.38 | 100.64 | 100 | 101.47 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 7 | 3 | 9 | 2 |
(ii) Amount | 30.003 | 0.911 | 85.054 | 0.072 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.8766 | 7.9757 | 7.8200 | 7.9521 |
Total Allotment Amount | 1000 | 750 | 1500 | 1000 |
| NAGALAND SGS 2041 | RAJASTHAN SGS 2035 | RAJASTHAN SGS 2038 | RAJASTHAN SGS 2041 |
Notified Amount | 350 | 1000 | 1230 | 1000 |
Tenor | 15-Years | Re-issue of 7.54% RAJASTHAN SGS 2035 issued on 24-DEC-2025 | 12-Years | 15-Years |
Competitive Bids Received | | | | |
(i) No. | 39 | 32 | 43 | 67 |
(ii) Amount | 2495 | 3440 | 3895 | 3335 |
Cut-off Yield (%) | 8 | 7.7209 | 7.87 | 7.99 |
Cut off Price (?) | 100 | 98.76 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 10 | 6 | 7 | 37 |
(ii) Amount | 338.498 | 979.88 | 1175.977 | 950.943 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 48.1225 | 57.9520 | 58.3908 | 51.1289 |
(ii) No. | 3 | 1 | 1 | 5 |
Non-Competitive Bids Received | | | | |
(i) No. | 6 | 4 | 6 | 8 |
(ii) Amount | 11.502 | 20.120 | 54.023 | 49.057 |
Non-Competitive Price (?) | 100.18 | 98.82 | 100.50 | 100.24 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | 4 | 6 | 8 |
(ii) Amount | 11.502 | 20.120 | 54.023 | 49.057 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.9793 | 7.7120 | 7.8053 | 7.9618 |
Total Allotment Amount | 350 | 1000 | 1230 | 1000 |
| TAMILNADU SGS 2030 | TAMILNADU SGS 2033 | TAMILNADU SGS 2035 | TAMILNADU SGS 2037 |
Notified Amount | 1000 | 1500 | 2000 | 1500 |
Tenor | Re-issue of 6.92% TAMILNADU SGS 2030 issued on 07-JAN-2026 | Re-issue of 7.31% TAMILNADU SGS 2033 issued on 21-JAN-2026 | Re-issue of 7.18% TAMILNADU SGS 2035 issued on 12-MAR-2025 | Re-issue of 7.58% TAMILNADU SGS 2037 issued on 11-FEB-2026 |
Competitive Bids Received | | | | |
(i) No. | 28 | 27 | 52 | 71 |
(ii) Amount | 1735 | 2690 | 7075 | 6850 |
Cut-off Yield (%) | 7.4001 | 7.6201 | 7.7008 | 7.7712 |
Cut off Price (?) | 98.43 | 98.36 | 96.67 | 98.60 |
Competitive Bids Accepted | | | | |
(i) No. | 21 | 17 | 19 | 33 |
(ii) Amount | 999.892 | 1499.984 | 1999.887 | 1450.380 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 14.8920 | 7.9936 | 51.9774 | 22.1520 |
(ii) No. | 1 | 1 | 1 | 1 |
Non-Competitive Bids Received | | | | |
(i) No. | 2 | 2 | 2 | 7 |
(ii) Amount | 0.108 | 0.016 | 0.113 | 49.620 |
Non-Competitive Price (?) | 98.82 | 98.59 | 96.78 | 98.89 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 2 | 2 | 2 | 7 |
(ii) Amount | 0.108 | 0.016 | 0.113 | 49.620 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.2788 | 7.5758 | 7.6832 | 7.7309 |
Total Allotment Amount | 1000 | 1500 | 2000 | 1500 |
| TAMILNADU SGS 2055$ | TRIPURA SGS 2043 | TRIPURA SGS 2046 | TRIPURA SGS 2048 |
Notified Amount | 1715 | 550 | 550 | 550 |
Tenor | Re-issue of 7.52% TAMILNADU SGS 2055 issued on 03-DEC-2025 | 17-Years | 20-Years | 22-Years |
Competitive Bids Received | | | | |
(i) No. | 12 | 65 | 40 | 28 |
(ii) Amount | 1595.821 | 2299 | 2427 | 1680 |
Cut-off Yield (%) | 7.9702 | 8.07 | 8.00 | 8.04 |
Cut off Price (?) | 94.89 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 10 | 38 | 4 | 6 |
(ii) Amount | 1470.821 | 545.477 | 543.991 | 544.493 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | | 33.4231 | 47.9820 | 44.5327 |
(ii) No. | | 6 | 1 | 2 |
Non-Competitive Bids Received | | | | |
(i) No. | 3 | 4 | 4 | 3 |
(ii) Amount | 15.045 | 4.523 | 6.009 | 5.507 |
Non-Competitive Price (?) | 95.30 | 100.46 | 100.19 | 100.57 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 3 | 4 | 4 | 3 |
(ii) Amount | 15.045 | 4.523 | 6.009 | 5.507 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.9325 | 8.0200 | 7.9809 | 7.9844 |
Total Allotment Amount | 1485.866 | 550 | 550 | 550 |
| UTTAR PRADESH SGS 2041 | UTTAR PRADESH SGS 2044 | UTTAR PRADESH SGS 2051 | UTTAR PRADESH SGS 2056^ |
Notified Amount | 1200 | 1500 | 1500 | 1146 |
Tenor | Re-issue of 7.67% UTTARPRADESH SGS 2041 issued on 18-FEB-2026 | Re-issue of 7.72% UTTARPRADESH SGS 2044 issued on 18-MAR-2026 | 25-Years | 30-Years |
Competitive Bids Received | | | | |
(i) No. | 72 | 64 | 19 | 16 |
(ii) Amount | 5250 | 3161.350 | 1640 | 1085 |
Cut-off Yield (%) | 7.8399 | 7.9893 | 8.09 | 8.09 |
Cut off Price (?) | 98.51 | 97.45 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 1 | 34 | 17 | 13 |
(ii) Amount | 1151.971 | 1434.022 | 1481.999 | 1040 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 95.9976 | 89.0212 | 18.6200 | |
(ii) No. | 1 | 4 | 3 | |
Non-Competitive Bids Received | | | | |
(i) No. | 6 | 9 | 3 | 2 |
(ii) Amount | 48.029 | 65.978 | 18.001 | 0.047 |
Non-Competitive Price (?) | 98.51 | 97.64 | 101.46 | 101.42 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | 9 | 3 | 2 |
(ii) Amount | 48.029 | 65.978 | 18.001 | 0.047 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.8399 | 7.9688 | 7.9544 | 7.9649 |
Total Allotment Amount | 1200 | 1500 | 1500 | 1040.047 |
| UTTARAKHAND SGS 2035 | UTTARAKHAND SGS 2044& | WEST BENGAL SGS 2042 | WEST BENGAL SGS 2046% |
Notified Amount | 500 | 1000 | 2000 | 2000 |
Tenor | 9-Years | 18-Years | Re-issue of 7.58% WESTBENGAL SGS 2042 issued on 31-DEC-2025 | Re-issue of 7.57% WESTBENGAL SGS 2046 issued on 31-DEC-2025 |
Competitive Bids Received | | | | |
(i) No. | 32 | 63 | 68 | 37 |
(ii) Amount | 2510 | 2134 | 4675 | 2612 |
Cut-off Yield (%) | 7.70 | 7.99 | 8.0398 | 8.0394 |
Cut off Price (?) | 100 | 100 | 95.79 | 95.28 |
Competitive Bids Accepted | | | | |
(i) No. | 2 | 15 | 45 | 19 |
(ii) Amount | 498.199 | 607 | 1929.020 | 1562 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 99.2796 | | 52.0017 | |
(ii) No. | 1 | | 2 | |
Non-Competitive Bids Received | | | | |
(i) No. | 3 | 4 | 8 | 4 |
(ii) Amount | 1.801 | 6.991 | 70.98 | 40.037 |
Non-Competitive Price (?) | 100.03 | 100.24 | 96.35 | 95.44 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 3 | 4 | 8 | 4 |
(ii) Amount | 1.801 | 6.991 | 70.98 | 40.037 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.6950 | 7.9650 | 7.9767 | 8.0229 |
Total Allotment Amount | 500 | 613.991 | 2000 | 1602.037 |
| WEST BENGAL SGS 2049% | WEST BENGAL SGS 2052 | WEST BENGAL SGS 2056 | Total |
Notified Amount | 2000 | 2000 | 2000 | 42941 |
Tenor | 23-Years | 26-Years | 30-Years | |
Competitive Bids Received | | | | |
(i) No. | 19 | 15 | 16 | 1582 |
(ii) Amount | 2140 | 3115 | 3235 | 116876.171 |
Cut-off Yield (%) | 8.06 | 8.04 | 8.04 | - |
Cut off Price (?) | 100 | 100 | 100 | - |
Competitive Bids Accepted | | | | |
(i) No. | 11 | 6 | 8 | 552 |
(ii) Amount | 1650 | 1976.028 | 1979.978 | 39191.831 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | | 31.4456 | 4.9729 | - |
(ii) No. | | 2 | 2 | - |
Non-Competitive Bids Received | | | | |
(i) No. | 3 | 3 | 3 | 155 |
(ii) Amount | 20.017 | 23.972 | 20.022 | 823.839 |
Non-Competitive Price (?) | 100.35 | 100.91 | 101.09 | - |
Non-Competitive Bids Accepted | | | | |
(i) No. | 3 | 3 | 3 | 146 |
(ii) Amount | 20.017 | 23.972 | 20.022 | 800.127 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | - |
Weighted Average Yield (%) | 8.0265 | 7.9564 | 7.9445 | - |
Total Allotment Amount | 1670.017 | 2000 | 2000 | 39991.958 |
@Assam has not accepted any amount in the 10-year security. #Gujarat has not accepted any amount in the 09-year security. $Tamil Nadu has accepted partial amount ofRs1485.866 crore in the Re-issue of 7.52% Tamil Nadu SGS 2055, issued on December 03, 2025. ^Uttar Pradesh has accepted partial amount ofRs1040.047 crore in the 30-year security. &Uttarakhand has accepted partial amount ofRs613.991 crore in the 18-year security. %West Bengal has accepted partial amount ofRs1602.037 crore in Re-issue of 7.57% West Bengal SGS 2046, issued on December 31, 2025 andRs1670.017 crore in the 23-year security. |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/2332 |