I. Summary OMO Purchase Results
Aggregate Amount (Face value) notified by RBI | : | Rs50,000 crore |
Total amount offered (Face value) by participants | : | Rs1,07,869 crore |
Total amount accepted (Face value) by RBI | : | Rs50,000 crore |
II. Details of OMO Purchase Issue
Security | 6.45% GS 2029 | 7.95% GS 2032 | 6.79% GS 2034 | 6.64% GS 2035 | 7.41% GS 2036 | 7.62% GS 2039 | 7.06% GS 2046 |
No. of offers received | 159 | 29 | 170 | 66 | 119 | 28 | 40 |
Total amount (face value) offered (Rs in crore) | 27,844 | 6,350 | 25,543 | 13,748 | 22,869 | 3,743 | 7,772 |
No. of offers accepted | 36 | 9 | 52 | 26 | 45 | 12 | 1 |
Total offer amount (face value) accepted by RBI (Rs in crore) | 13,006 | 2,908 | 4,496 | 8,350 | 14,491 | 1,749 | 5,000 |
Cut off yield (%) | 6.1187 | 6.6080 | 6.6403 | 6.6351 | 6.7353 | 6.9841 | 7.3268 |
Cut off price (Rs) | 101.04 | 106.95 | 100.96 | 100.02 | 105.09 | 105.50 | 97.18 |
Weighted average yield (%) | 6.1408 | 6.6136 | 6.6541 | 6.6600 | 6.7571 | 6.9952 | 7.3268 |
Weighted average price (Rs) | 100.97 | 106.92 | 100.87 | 99.85 | 104.92 | 105.40 | 97.18 |
Partial allotment % of competitive offers at cut off price | 80.23 | NA | NA | NA | NA | NA | NA |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/2263 |