(Amount in Rs Crore) |
| ANDHRA PRADESH SGS 2039 | ANDHRA PRADESH SGS 2041 | ANDHRA PRADESH SGS 2043 | ARUNACHAL PRADESH SGS 2046 |
Notified Amount | 1000 | 1000 | 1000 | 190 |
Tenor | 13 -Years | 15 -Years | 17 -Years | 20 -Years |
Competitive Bids Received | | | | |
(i) No. | 77 | 87 | 80 | 21 |
(ii) Amount | 4295 | 4623 | 5928 | 930 |
Cut-off Yield (%) | 7.62 | 7.61 | 7.65 | 7.75 |
Cut off Price (Rs) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 16 | 4 | 2 | 4 |
(ii) Amount | 900 | 900 | 955.584 | 189.967 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 37.7778 | 53.8462 | 85.1947 | 89.9835 |
(ii) No. | 5 | 2 | 1 | 2 |
Non - Competitive Bids Received | | | | |
(i) No. | 12 | 12 | 8 | 2 |
(ii) Amount | 123.013 | 183.717 | 44.416 | 0.033 |
Non-Competitive Price (Rs) | 100.35 | 100.07 | 100.07 | 100.02 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 12 | 12 | 8 | 2 |
(ii) Amount | 100 | 100 | 44.416 | 0.033 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | 81.2922 | 54.4315 | | |
Weighted Average Yield (%) | 7.5769 | 7.6019 | 7.6427 | 7.7484 |
Total Allotment Amount | 1000 | 1000 | 1000 | 190 |
| HARYANA SGS 2030 | HARYANA SGS 2038 | HARYANA SGS 2044 | JAMMU AND KASHMIR SGS 2041 |
Notified Amount | 1000 | 1000 | 1000 | 900 |
Tenor | 4 -Years | 12 -Years | 18 -Years | 15 -Years |
Competitive Bids Received | | | | |
(i) No. | 26 | 93 | 116 | 60 |
(ii) Amount | 2835 | 7790 | 5324.40 | 2410 |
Cut-off Yield (%) | 6.79 | 7.53 | 7.69 | 7.79 |
Cut off Price (Rs) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 11 | 5 | 16 | 39 |
(ii) Amount | 986.67 | 900 | 900 | 850.705 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 90.2147 | 48.2574 | 92.7083 | 32.1313 |
(ii) No. | 5 | 5 | 10 | 4 |
Non - Competitive Bids Received | | | | |
(i) No. | 5 | 16 | 18 | 10 |
(ii) Amount | 13.330 | 152.760 | 193.612 | 49.295 |
Non-Competitive Price (Rs) | 100.03 | 100 | 100.07 | 100.47 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 5 | 16 | 18 | 10 |
(ii) Amount | 13.330 | 100 | 100 | 49.295 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | 65.4622 | 51.6497 | |
Weighted Average Yield (%) | 6.7802 | 7.5300 | 7.6827 | 7.7365 |
Total Allotment Amount | 1000 | 1000 | 1000 | 900 |
| KARNATAKA SGS 2033 | KARNATAKA SGS 2034 | KARNATAKA SGS 2036 | KARNATAKA SGS 2037 |
Notified Amount | 2000 | 2000 | 2000 | 2000 |
Tenor | Re-issue of 7.31% KARNATAKA SGS 2033 issued on 04-MAR-2026 | Re-issue of 7.38% KARNATAKA SGS 2034 issued on 04-MAR-2026 | 10 -Years 6 -Months | Re-issue of 7.48% KARNATAKA SGS 2037 issued on 04-MAR-2026 |
Competitive Bids Received | | | | |
(i) No. | 62 | 46 | 99 | 88 |
(ii) Amount | 3675 | 3094 | 11595 | 7525 |
Cut-off Yield (%) | 7.3289 | 7.4102 | 7.44 | 7.4797 |
Cut off Price (Rs) | 99.89 | 99.81 | 100 | 100.00 |
Competitive Bids Accepted | | | | |
(i) No. | 44 | 32 | 14 | 22 |
(ii) Amount | 1979.61 | 1986.905 | 1877.589 | 1900.934 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 18.8310 | 58.7100 | 77.9116 | 66.8050 |
(ii) No. | 3 | 2 | 8 | 4 |
Non - Competitive Bids Received | | | | |
(i) No. | 6 | 5 | 11 | 11 |
(ii) Amount | 20.390 | 13.095 | 122.411 | 99.066 |
Non-Competitive Price (Rs) | 100.09 | 100.02 | 100.02 | 100.08 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | 5 | 11 | 11 |
(ii) Amount | 20.39 | 13.095 | 122.411 | 99.066 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.2937 | 7.3764 | 7.4372 | 7.4692 |
Total Allotment Amount | 2000 | 2000 | 2000 | 2000 |
| MADHYA PRADESH SGS 2047 | MIZORAM SGS 2041 | PUNJAB SGS 2032 | SIKKIM SGS 2036 |
Notified Amount | 2200 | 120 | 2000 | 250 |
Tenor | 21 -Years | 15 -Years | Re-issue of 7.62% PUNJAB SGS 2032 issued on 30-NOV-2022 | 10 -Years |
Competitive Bids Received | | | | |
(i) No. | 66 | 34 | 50 | 22 |
(ii) Amount | 5674 | 1000 | 4270 | 960 |
Cut-off Yield (%) | 7.74 | 7.74 | 7.4995 | 7.53 |
Cut off Price (Rs) | 100 | 100 | 100.61 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 28 | 7 | 26 | 11 |
(ii) Amount | 2086.657 | 119.486 | 1914.329 | 238.989 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 55.7418 | 47.0979 | 80.8246 | 98.6520 |
(ii) No. | 10 | 5 | 2 | 3 |
Non - Competitive Bids Received | | | | |
(i) No. | 8 | 3 | 10 | 6 |
(ii) Amount | 113.343 | 0.514 | 85.671 | 11.011 |
Non-Competitive Price (Rs) | 100.37 | 100.03 | 100.91 | 100.16 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 8 | 3 | 10 | 6 |
(ii) Amount | 113.343 | 0.514 | 85.671 | 11.011 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.7040 | 7.7362 | 7.4422 | 7.5076 |
Total Allotment Amount | 2200 | 120 | 2000 | 250 |
| TAMILNADU SGS 2029 | TAMILNADU SGS 2031 | TAMILNADU SGS 2033 | TAMILNADU SGS 2036 |
Notified Amount | 2000 | 1000 | 1000 | 2000 |
Tenor | 3 -Years | 5 -Years | Re-issue of 7.23% TAMILNADU SGS 2033 issued on 04-MAR-2026 | 10 -Years |
Competitive Bids Received | | | | |
(i) No. | 38 | 33 | 14 | 81 |
(ii) Amount | 5070 | 3110 | 1990 | 11780 |
Cut-off Yield (%) | 6.64 | 6.91 | 7.2296 | 7.41 |
Cut off Price (Rs) | 100 | 100 | 100.00 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 19 | 7 | 3 | 15 |
(ii) Amount | 1977.897 | 986.842 | 999.955 | 1823.479 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 29.4455 | 75.2971 | 98.0304 | 67.9089 |
(ii) No. | 6 | 3 | 2 | 6 |
Non - Competitive Bids Received | | | | |
(i) No. | 5 | 6 | 2 | 12 |
(ii) Amount | 22.103 | 13.158 | 0.045 | 176.521 |
Non-Competitive Price (Rs) | 100.11 | 100.03 | 100.03 | 100.06 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 5 | 6 | 2 | 12 |
(ii) Amount | 22.103 | 13.158 | 0.045 | 176.521 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 6.5978 | 6.9025 | 7.2240 | 7.4015 |
Total Allotment Amount | 2000 | 1000 | 1000 | 2000 |
| TAMILNADU SGS 2056 | TRIPURA SGS 2041 | UTTAR PRADESH SGS 2037 | UTTAR PRADESH SGS 2041 |
Notified Amount | 2000 | 800 | 1000 | 1500 |
Tenor | Re-issue of 7.63% TAMILNADU SGS 2056 issued on 04-MAR-2026 | 15 -Years | Re-issue of 7.46% UTTARPRADESH SGS 2037 issued on 17-DEC-2025 | Re-issue of 7.62% UTTARPRADESH SGS 2041 issued on 04-MAR-2026 |
Competitive Bids Received | | | | |
(i) No. | 15 | 74 | 73 | 161 |
(ii) Amount | 4860 | 2320 | 7280 | 10310 |
Cut-off Yield (%) | 7.6554 | 7.74 | 7.5005 | 7.6401 |
Cut off Price (Rs) | 99.70 | 100 | 99.67 | 99.82 |
Competitive Bids Accepted | | | | |
(i) No. | 4 | 26 | 7 | 20 |
(ii) Amount | 1954.349 | 744.187 | 959.709 | 1350 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 85.8698 | 76.5062 | 84.0978 | 35.3846 |
(ii) No. | 1 | 9 | 3 | 3 |
Non - Competitive Bids Received | | | | |
(i) No. | 5 | 10 | 8 | 17 |
(ii) Amount | 45.651 | 55.813 | 40.291 | 224.948 |
Non-Competitive Price (Rs) | 99.81 | 100.36 | 99.70 | 99.87 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 5 | 10 | 8 | 17 |
(ii) Amount | 45.651 | 55.813 | 40.291 | 150 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | 66.6821 |
Weighted Average Yield (%) | 7.6460 | 7.6987 | 7.4966 | 7.6344 |
Total Allotment Amount | 2000 | 800 | 1000 | 1500 |
| UTTAR PRADESH SGS 2046 | WEST BENGAL SGS 2044 | WEST BENGAL SGS 2048 | Total |
Notified Amount | 1000 | 2000 | 1500 | 45960 |
Tenor | Re-issue of 7.71% UTTARPRADESH SGS 2046 issued on 25-FEB-2026 | 18 -Years | 22 -Years | |
Competitive Bids Received | | | | |
(i) No. | 69 | 121 | 47 | 2446 |
(ii) Amount | 3550 | 9429 | 4625 | 189966.400 |
Cut-off Yield (%) | 7.7183 | 7.72 | 7.70 | - |
Cut off Price (Rs) | 99.91 | 100 | 100 | - |
Competitive Bids Accepted | | | | |
(i) No. | 15 | 24 | 4 | 565 |
(ii) Amount | 937.134 | 1800 | 1445.873 | 44291.353 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 3.2831 | 5.5672 | 44.5873 | - |
(ii) No. | 3 | 9 | 2 | - |
Non - Competitive Bids Received | | | | |
(i) No. | 9 | 18 | 7 | 334 |
(ii) Amount | 62.866 | 289.514 | 54.127 | 3284.079 |
Non-Competitive Price (Rs) | 100.13 | 100.24 | 100.18 | - |
Non-Competitive Bids Accepted | | | | |
(i) No. | 9 | 17 | 7 | 332 |
(ii) Amount | 62.866 | 200 | 54.127 | 2668.647 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | 69.0813 | | - |
Weighted Average Yield (%) | 7.6966 | 7.6952 | 7.6827 | - |
Total Allotment Amount | 1000 | 2000 | 1500 | 46960 |
*Gujarat has accepted an additional amount of Rs500 crore each in the 07-year and 06 months and 11-year securities. |