I. SUMMARY OMO PURCHASE RESULTS
Aggregate Amount (Face value) notified by RBI | : | Rs50,000 crore |
Total amount offered (Face value) by participants | : | Rs88,857 crore |
Total amount accepted (Face value) by RBI | : | Rs50,000 crore |
II. DETAILS OF OMO PURCHASE ISSUE
Security | 6.01% GS 2030 | 6.10% GS 2031 | 7.18% GS 2033 | 6.19% GS 2034 | 6.33% GS 2035 | 6.92% GS 2039 | 7.30% GS 2053 |
No. of offers received | 99 | 34 | 54 | 20 | 68 | 13 | 65 |
Total amount (face value) offered (Rs in crore) | 20,808 | 8,620 | 7,844 | 1,104 | 38,647 | 3,524 | 8,310 |
No. of offers accepted | 56 | 30 | 36 | 20 | 37 | 9 | 61 |
Total offer amount (face value) accepted by RBI (Rs in crore) | 13,494 | 8,157 | 4,479 | 1,104 | 13,507 | 2,304 | 6,955 |
Cut off yield (%) | 6.2757 | 6.3393 | 6.6246 | 6.6347 | 6.5533 | 6.8842 | 7.3387 |
Cut off price (Rs) | 98.99 | 98.92 | 103.21 | 97.14 | 98.47 | 100.30 | 99.53 |
Weighted average yield (%) | 6.3078 | 6.3663 | 6.6721 | 6.7062 | 6.5816 | 6.9390 | 7.4381 |
Weighted average price (Rs) | 98.87 | 98.80 | 102.93 | 96.69 | 98.28 | 99.82 | 98.38 |
Partial allotment % of competitive offers at cut off price | NA | 99.96 | NA | NA | NA | NA | NA |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/2236 |