A. | Source Security | 6.97% GS 2026 | 6.97% GS 2026 | 7.33% GS 2026 | 5.74% GS 2026 | 8.15% GS 2026 | 8.24% GS 2027 | 8.24% GS 2027 |
B. | Notified Amount (in Rs crore) | 2,000 | 2,000 | 3,000 | 2,000 | 2,000 | 3,000 | 6,000 |
Destination Security | 7.50% GS 2034 | 8.32% GS 2032 | 6.57% GS 2033 | 7.62% GS 2039 | 6.57% GS 2033 | 7.40% GS 2062 | 8.32% GS 2032 |
C. | i. No. of offers received | 8 | 0 | 2 | 2 | 1 | 1 | 2 |
ii. Total amount of Source Security offered (Face value, in Rs crore) | 200.000 | 0.000 | 1,684.000 | 1,035.000 | 590.000 | 3,000.000 | 5,000.000 |
iii. No. of offers accepted | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
iv. Total amount of source security accepted (Face value, in Rs crore) | 0 | 0 | 1,684.000 | 1,035.000 | 590.000 | 3,000.000 | 0 |
v. Total amount of destination security issued (Face value, in Rs crore) | 0 | 0 | 1719.236 | 986.526 | 605.609 | 3120.426 | 0 |
vi. Cut-off price (Rs) / yield (%) for destination security | NA | NA | 98.97/6.7408 | 104.90/7.0515 | 99.03/6.7306 | 98.40/7.5289 | NA |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/2234 |