|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 12,836.90 | 4.99 | 4.01-6.05 |
I. Call Money | 1,212.10 | 4.78 | 4.50-5.15 |
II. Triparty Repo | 6,157.00 | 4.99 | 4.01-5.25 |
III. Market Repo | 149.40 | 4.25 | 4.25-4.25 |
IV. Repo in Corporate Bond | 5,318.40 | 5.06 | 5.00-6.05 |
B. Term Segment | | | |
I. Notice Money** | 11,541.18 | 5.09 | 4.20-5.25 |
II. Term Money@@ | 673.50 | - | 5.30-7.00 |
III. Triparty Repo | 4,38,162.50 | 4.80 | 4.70-5.15 |
IV. Market Repo | 1,98,906.87 | 4.82 | 1.00-5.35 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 06/03/2026 | 1 | Sat, 07/03/2026 | 712.00 | 5.50 |
Fri, 06/03/2026 | 2 | Sun, 08/03/2026 | 0.00 | 5.50 |
Fri, 06/03/2026 | 3 | Mon, 09/03/2026 | 700.00 | 5.50 |
4. SDFΔ# | Fri, 06/03/2026 | 1 | Sat, 07/03/2026 | 3,82,664.00 | 5.00 |
Fri, 06/03/2026 | 2 | Sun, 08/03/2026 | 0.00 | 5.00 |
Fri, 06/03/2026 | 3 | Mon, 09/03/2026 | 33,685.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -4,14,937.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 12,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,875.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 7,418.38 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,23,944.38 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,90,992.62 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | March 06, 2026 | 7,68,341.60 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | March 15, 2026 | 7,63,554.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | March 06, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | February 15, 2026 | 5,60,171.00 |
|
|