The Reserve Bank of India today released the data showing daily merchant and Inter-Bank transactions in foreign exchange for the period December 22, 2025 – December 26, 2025.
All Figures are in USD Millions |
Position Date | MERCHANT | INTER BANK |
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY |
Spot | Forward | Forward Cancel | Spot | Forward | Forward Cancel | Spot | Swap | Forward | Spot | Swap | Forward |
Purchases |
22-12-2025 | 6,790 | 1,734 | 1,668 | 445 | 309 | 160 | 18,697 | 26,691 | 1,375 | 4,737 | 2,658 | 344 |
23-12-2025 | 5,582 | 2,134 | 1,994 | 385 | 567 | 483 | 20,222 | 31,891 | 2,630 | 6,037 | 2,892 | 1,266 |
24-12-2025 | 5,899 | 1,600 | 1,295 | 542 | 507 | 248 | 16,067 | 32,581 | 2,264 | 5,090 | 2,679 | 1,191 |
26-12-2025 | 4,112 | 1,919 | 2,179 | 584 | 432 | 132 | 12,669 | 28,294 | 2,345 | 4,483 | 987 | 472 |
Sales |
22-12-2025 | 6,790 | 1,734 | 1,668 | 445 | 309 | 160 | 18,697 | 26,691 | 1,375 | 4,737 | 2,658 | 344 |
23-12-2025 | 5,582 | 2,134 | 1,994 | 385 | 567 | 483 | 20,222 | 31,891 | 2,630 | 6,037 | 2,892 | 1,266 |
24-12-2025 | 5,899 | 1,600 | 1,295 | 542 | 507 | 248 | 16,067 | 32,581 | 2,264 | 5,090 | 2,679 | 1,191 |
26-12-2025 | 4,112 | 1,919 | 2,179 | 584 | 432 | 132 | 12,669 | 28,294 | 2,345 | 4,483 | 987 | 472 |
(Provisional Data) |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/2216 |