The result of the auction of State Government Securities held on March 02, 2026, is as under:
(Amount in Rs Crore) |
| ASSAM SGS 2035 | CHHATTISGARH SGS 2038 | CHHATTISGARH SGS 2043 | GUJARAT SGS 2032 |
Notified Amount | 1000 | 1000 | 1000 | 1000 |
Tenor | 9 -Years | 12 -Years | 17 -Years | 6 -Years 6 -Months |
Competitive Bids Received | | | | |
(i) No. | 49 | 95 | 116 | 45 |
(ii) Amount | 5698.50 | 8510 | 5221.35 | 3910 |
Cut-off Yield (%) | 7.48 | 7.54 | 7.67 | 7.03 |
Cut off Price (Rs) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 13 | 4 | 19 | 4 |
(ii) Amount | 977.952 | 928.999 | 914.483 | 999.975 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 95.7420 | 81.7998 | 65.9455 | 84.9950 |
(ii) No. | 4 | 1 | 11 | 1 |
Non - Competitive Bids Received | | | | |
(i) No. | 4 | 9 | 10 | 1 |
(ii) Amount | 22.048 | 71.001 | 85.517 | 0.025 |
Non-Competitive Price (Rs) | 100.03 | 100.07 | 100.12 | 100.03 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 4 | 9 | 10 | 1 |
(ii) Amount | 22.048 | 71.001 | 85.517 | 0.025 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.4748 | 7.5311 | 7.6574 | 7.0242 |
Total Allotment Amount | 1000 | 1000 | 1000 | 1000 |
| GUJARAT SGS 2036* | HIMACHAL PRADESH SGS 2046 | JAMMU AND KASHMIR UT SGS 2038 | KARNATAKA SGS 2033 |
Notified Amount | 1000 | 1030 | 800 | 2000 |
Tenor | 10 -Years | 20 -Years | 12 -Years | 7 -Years 6 -Months |
Competitive Bids Received | | | | |
(i) No. | 100 | 94 | 66 | 47 |
(ii) Amount | 7620 | 5665 | 2323 | 5885 |
Cut-off Yield (%) | 7.40 | 7.69 | 7.68 | 7.31 |
Cut off Price (Rs) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 31 | 28 | 23 | 22 |
(ii) Amount | 1464.220 | 949.660 | 773.917 | 1999.952 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 44.3838 | 2.1730 | 49.5077 | 35.5200 |
(ii) No. | 10 | 13 | 6 | 4 |
Non - Competitive Bids Received | | | | |
(i) No. | 6 | 9 | 7 | 1 |
(ii) Amount | 35.780 | 80.340 | 26.083 | 0.048 |
Non-Competitive Price (Rs) | 100.10 | 100.12 | 100.35 | 100.22 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | 9 | 7 | 1 |
(ii) Amount | 35.780 | 80.340 | 26.083 | 0.048 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.3851 | 7.6780 | 7.6345 | 7.2720 |
Total Allotment Amount | 1500 | 1030 | 800 | 2000 |
| KARNATAKA SGS 2034 | KARNATAKA SGS 2036 | KARNATAKA SGS 2037 | KARNATAKA SGS 2039 |
Notified Amount | 2000 | 2000 | 2000 | 2000 |
Tenor | 8 -Years 6 -Months | Re-issue of 7.47% KARNATAKA SGS 2036 issued on 25-FEB-2026 | 11 -Years 6 -Months | 13 -Years |
Competitive Bids Received | | | | |
(i) No. | 52 | 86 | 119 | 118 |
(ii) Amount | 7275 | 10794.207 | 12360 | 8550 |
Cut-off Yield (%) | 7.38 | 7.4389 | 7.48 | 7.54 |
Cut off Price (Rs) | 100 | 100.22 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 22 | 17 | 24 | 20 |
(ii) Amount | 1999.975 | 1974.941 | 1934.250 | 1800 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 29.2231 | 12.2942 | 56.2273 | 29.4872 |
(ii) No. | 6 | 4 | 10 | 7 |
Non - Competitive Bids Received | | | | |
(i) No. | 1 | 3 | 8 | 17 |
(ii) Amount | 0.025 | 25.059 | 65.750 | 202.787 |
Non-Competitive Price (Rs) | 100.10 | 100.32 | 100.11 | 100.17 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 1 | 3 | 8 | 17 |
(ii) Amount | 0.025 | 25.059 | 65.750 | 200 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | 98.6257 |
Weighted Average Yield (%) | 7.3647 | 7.4251 | 7.4658 | 7.5190 |
Total Allotment Amount | 2000 | 2000 | 2000 | 2000 |
| MADHYA PRADESH SGS 2035 | MADHYA PRADESH SGS 2039 | MADHYA PRADESH SGS 2041 | MADHYA PRADESH SGS 2049 |
Notified Amount | 1800 | 1600 | 1300 | 1600 |
Tenor | 9 -Years | 13 -Years | 15 -Years | Re-issue of 7.72% MADHYAPRADESH SGS 2049 issued on 18-FEB-2026 |
Competitive Bids Received | | | | |
(i) No. | 59 | 96 | 137 | 62 |
(ii) Amount | 10765 | 9985 | 8320.18 | 4980 |
Cut-off Yield (%) | 7.40 | 7.56 | 7.63 | 7.6802 |
Cut off Price (Rs) | 100 | 100 | 100 | 100.42 |
Competitive Bids Accepted | | | | |
(i) No. | 6 | 6 | 21 | 5 |
(ii) Amount | 1764.943 | 1440 | 1170 | 1548.927 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 50.2792 | 83.1804 | 52.6618 | 92.0562 |
(ii) No. | 3 | 3 | 7 | 2 |
Non - Competitive Bids Received | | | | |
(i) No. | 5 | 15 | 18 | 5 |
(ii) Amount | 35.057 | 184.505 | 307.434 | 51.073 |
Non-Competitive Price (Rs) | 100.14 | 100 | 100.28 | 100.42 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 5 | 15 | 18 | 5 |
(ii) Amount | 35.057 | 160 | 130 | 51.073 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | 86.7185 | 42.2855 | |
Weighted Average Yield (%) | 7.3788 | 7.5594 | 7.5979 | 7.6802 |
Total Allotment Amount | 1800 | 1600 | 1300 | 1600 |
| MAHARASHTRA SGS 2034# | MAHARASHTRA SGS 2040# | MAHARASHTRA SGS 2047 | MAHARASHTRA SGS 2052 |
Notified Amount | 1200 | 1200 | 800 | 800 |
Tenor | 8 -Years | Re-issue of 7.43% MAHARASHTRA SGS 2040 issued on 03-DEC-2025 | 21 -Years | 26 -Years |
Competitive Bids Received | | | | |
(i) No. | 57 | 119 | 52 | 30 |
(ii) Amount | 5940 | 5645 | 2660 | 3110 |
Cut-off Yield (%) | 7.33 | 7.5496 | 7.66 | 7.66 |
Cut off Price (Rs) | 100 | 98.93 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 14 | 29 | 21 | 6 |
(ii) Amount | 1542.954 | 1498.178 | 781.768 | 789.990 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 86.7401 | 16.1146 | 8.7735 | 75.6238 |
(ii) No. | 7 | 6 | 3 | 1 |
Non - Competitive Bids Received | | | | |
(i) No. | 2 | 6 | 4 | 3 |
(ii) Amount | 7.046 | 51.822 | 18.232 | 10.010 |
Non-Competitive Price (Rs) | 100.05 | 99.03 | 100.26 | 100.05 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 2 | 6 | 4 | 3 |
(ii) Amount | 7.046 | 51.822 | 18.232 | 10.010 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.3215 | 7.5381 | 7.6352 | 7.6554 |
Total Allotment Amount | 1550 | 1550 | 800 | 800 |
| TAMILNADU SGS 2031 | TAMILNADU SGS 2033 | TAMILNADU SGS 2035 | TAMILNADU SGS 2036 |
Notified Amount | 2000 | 1000 | 2000 | 1000 |
Tenor | 5 -Years | 7 -Years | 9 -Years | Re-issue of 7.43% TAMILNADU SGS 2036 issued on 25-FEB-2026 |
Competitive Bids Received | | | | |
(i) No. | 55 | 49 | 75 | 56 |
(ii) Amount | 5290 | 5200 | 11135 | 7305 |
Cut-off Yield (%) | 6.91 | 7.23 | 7.40 | 7.4094 |
Cut off Price (Rs) | 100 | 100 | 100 | 100.14 |
Competitive Bids Accepted | | | | |
(i) No. | 10 | 4 | 37 | 4 |
(ii) Amount | 1999.957 | 996.987 | 1957.444 | 969.959 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 66.6609 | 88.7948 | 21.4672 | 19.9963 |
(ii) No. | 4 | 1 | 8 | 2 |
Non - Competitive Bids Received | | | | |
(i) No. | 1 | 2 | 5 | 5 |
(ii) Amount | 0.043 | 3.013 | 42.556 | 30.041 |
Non-Competitive Price (Rs) | 100.04 | 100.11 | 100.13 | 100.30 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 1 | 2 | 5 | 5 |
(ii) Amount | 0.043 | 3.013 | 42.556 | 30.041 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 6.9005 | 7.2094 | 7.3801 | 7.3865 |
Total Allotment Amount | 2000 | 1000 | 2000 | 1000 |
| TAMILNADU SGS 2056 | TELANGANA SGS 2046 | TELANGANA SGS 2052 | TELANGANA SGS 2055 |
Notified Amount | 1000 | 1000 | 500 | 1000 |
Tenor | 30 -Years | 20 -Years | 26 -Years | 29 -Years |
Competitive Bids Received | | | | |
(i) No. | 14 | 59 | 30 | 30 |
(ii) Amount | 2375 | 3775 | 2760 | 3225 |
Cut-off Yield (%) | 7.63 | 7.67 | 7.65 | 7.65 |
Cut off Price (Rs) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 1 | 6 | 1 | 2 |
(ii) Amount | 979.941 | 917.930 | 494.999 | 979.992 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 97.9941 | 78.5457 | 98.9998 | 91.5880 |
(ii) No. | 1 | 4 | 1 | 2 |
Non - Competitive Bids Received | | | | |
(i) No. | 3 | 10 | 2 | 3 |
(ii) Amount | 20.059 | 82.070 | 5.001 | 20.008 |
Non-Competitive Price (Rs) | 100 | 100.01 | 100 | 100 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 3 | 10 | 2 | 3 |
(ii) Amount | 20.059 | 82.070 | 5.001 | 20.008 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.6300 | 7.6692 | 7.6500 | 7.6500 |
Total Allotment Amount | 1000 | 1000 | 500 | 1000 |
| UTTAR PRADESH SGS 2036 | UTTAR PRADESH SGS 2041 | UTTARAKHAND SGS 2041 | WEST BENGAL SGS 2046 |
Notified Amount | 500 | 1500 | 1000 | 1500 |
Tenor | Re-issue of 7.57% UTTARPRADESH SGS 2036 issued on 04-FEB-2026 | 15 -Years | 15 -Years | Re-issue of 7.67% WESTBENGAL SGS 2046 issued on 04-FEB-2026 |
Competitive Bids Received | | | | |
(i) No. | 36 | 144 | 101 | 100 |
(ii) Amount | 3960 | 11560 | 4575 | 5225 |
Cut-off Yield (%) | 7.4703 | 7.62 | 7.67 | 7.7037 |
Cut off Price (Rs) | 100.68 | 100 | 100 | 99.65 |
Competitive Bids Accepted | | | | |
(i) No. | 6 | 13 | 31 | 36 |
(ii) Amount | 476.965 | 1350 | 911.992 | 1350 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 35.8881 | 76.6798 | 67.6152 | 20.7317 |
(ii) No. | 3 | 6 | 8 | 3 |
Non - Competitive Bids Received | | | | |
(i) No. | 5 | 22 | 10 | 12 |
(ii) Amount | 23.035 | 341.029 | 88.008 | 168.358 |
Non-Competitive Price (Rs) | 100.72 | 100.04 | 100.22 | 99.81 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 5 | 22 | 10 | 12 |
(ii) Amount | 23.035 | 150 | 88.008 | 150 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | 43.9845 | | 89.0959 |
Weighted Average Yield (%) | 7.4646 | 7.6150 | 7.6447 | 7.6878 |
Total Allotment Amount | 500 | 1500 | 1000 | 1500 |
| WEST BENGAL SGS 2049 | Total |
Notified Amount | 2000 | 43130 |
Tenor | 23 -Years | |
Competitive Bids Received | | |
(i) No. | 47 | 2395 |
(ii) Amount | 5425 | 207027.237 |
Cut-off Yield (%) | 7.69 | - |
Cut off Price (Rs) | 100 | - |
Competitive Bids Accepted | | |
(i) No. | 7 | 493 |
(ii) Amount | 1922.991 | 42564.241 |
Partial Allotment Percentage of Competitive Bids | | |
(i) Percentage | 81.5899 | - |
(ii) No. | 4 | - |
Non - Competitive Bids Received | | |
(i) No. | 7 | 221 |
(ii) Amount | 77.009 | 2179.872 |
Non-Competitive Price (Rs) | 100.08 | - |
Non-Competitive Bids Accepted | | |
(i) No. | 7 | 221 |
(ii) Amount | 77.009 | 1765.759 |
Partial Allotment Percentage of Non-Competitive Bids | | |
Percentage | | - |
Weighted Average Yield (%) | 7.6827 | - |
Total Allotment Amount | 2000 | 44330 |
*Gujarat has accepted an additional amount of Rs500 crore in the 10-year security. #Maharashtra has accepted an additional amount of Rs350 crore each in the 08-year security and Re-issue of 7.43% Maharashtra SGS 2040, issued on December 03, 2025. |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/2200 |