| CHHATTISGARH SGS 2040 | CHHATTISGARH SGS 2046 | GOA SGS 2036 | GUJARAT SGS 2033* |
Notified Amount | 1000 | 1000 | 100 | 1000 |
Tenor | 14 -Years | Re-issue of 7.59% CHHATTISGARH SGS 2046 issued on 07-JAN-2026 | 10 -Years | 7 -Years 6 -Months |
Competitive Bids Received | | | | |
(i) No. | 127 | 88 | 22 | 45 |
(ii) Amount | 9842.33 | 5525 | 925 | 5645 |
Cut-off Yield (%) | 7.64 | 7.7096 | 7.50 | 7.24 |
Cut off Price (Rs) | 100 | 98.78 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 1 | 19 | 8 | 18 |
(ii) Amount | 910.452 | 904.681 | 98.951 | 1489.874 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 91.0452 | 88.0556 | 3.0392 | 59.2677 |
(ii) No. | 1 | 2 | 3 | 5 |
Non - Competitive Bids Received | | | | |
(i) No. | 9 | 10 | 3 | 3 |
(ii) Amount | 89.548 | 95.319 | 1.049 | 10.126 |
Non-Competitive Price (Rs) | 100 | 98.90 | 100.14 | 100.09 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 9 | 10 | 3 | 3 |
(ii) Amount | 89.548 | 95.319 | 1.049 | 10.126 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.6400 | 7.6976 | 7.4798 | 7.2241 |
Total Allotment Amount | 1000 | 1000 | 100 | 1500 |
| GUJARAT SGS 2036 | HARYANA SGS 2041 | HARYANA SGS 2045 | KARNATAKA SGS 2033 |
Notified Amount | 1000 | 1000 | 1000 | 1000 |
Tenor | 10 -Years | 15 -Years | Re-issue of 7.73% HARYANA SGS 2045 issued on 18-FEB-2026 | Re-issue of 7.25% KARNATAKA SGS 2033 issued on 18-FEB-2026 |
Competitive Bids Received | | | | |
(i) No. | 132 | 145 | 106 | 43 |
(ii) Amount | 10070 | 9880 | 7235 | 3705.733 |
Cut-off Yield (%) | 7.40 | 7.67 | 7.7196 | 7.2443 |
Cut off Price (Rs) | 100 | 100 | 100.10 | 100.03 |
Competitive Bids Accepted | | | | |
(i) No. | 10 | 21 | 29 | 18 |
(ii) Amount | 900 | 900 | 926.086 | 994.966 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 52.1739 | 78.5311 | 9.4624 | 33.6932 |
(ii) No. | 6 | 12 | 4 | 1 |
Non - Competitive Bids Received | | | | |
(i) No. | 15 | 17 | 9 | 3 |
(ii) Amount | 125.241 | 183.531 | 73.914 | 5.034 |
Non-Competitive Price (Rs) | 100.10 | 100.51 | 100.30 | 100.11 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 15 | 17 | 9 | 3 |
(ii) Amount | 100 | 100 | 73.914 | 5.034 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | 79.8461 | 54.4867 | | |
Weighted Average Yield (%) | 7.3850 | 7.6119 | 7.6994 | 7.2303 |
Total Allotment Amount | 1000 | 1000 | 1000 | 1000 |
| SIKKIM SGS 2036 | TAMILNADU SGS 2029 | TAMILNADU SGS 2032 | TAMILNADU SGS 2036 |
Notified Amount | 250 | 1000 | 1000 | 2000 |
Tenor | 10 -Years | 3 -Years | Re-issue of 7.12% TAMILNADU SGS 2032 issued on 18-FEB-2026 | 10 -Years |
Competitive Bids Received | | | | |
(i) No. | 17 | 39 | 28 | 104 |
(ii) Amount | 1360 | 10660 | 4060 | 13595 |
Cut-off Yield (%) | 7.53 | 6.54 | 7.0842 | 7.43 |
Cut off Price (Rs) | 100 | 100 | 100.17 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 4 | 4 | 2 | 10 |
(ii) Amount | 235.283 | 989.782 | 999.994 | 1831.823 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 64.1132 | 40.6746 | 69.9994 | 77.3365 |
(ii) No. | 1 | 3 | 1 | 7 |
Non - Competitive Bids Received | | | | |
(i) No. | 6 | 3 | 1 | 13 |
(ii) Amount | 14.717 | 10.218 | 0.006 | 168.177 |
Non-Competitive Price (Rs) | 100.04 | 100.01 | 100.17 | 100.05 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | 3 | 1 | 13 |
(ii) Amount | 14.717 | 10.218 | 0.006 | 168.177 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.5247 | 6.5360 | 7.0842 | 7.4229 |
Total Allotment Amount | 250 | 1000 | 1000 | 2000 |
| TAMILNADU SGS 2055 | UTTAR PRADESH SGS 2033 | UTTAR PRADESH SGS 2041 | UTTAR PRADESH SGS 2046 |
Notified Amount | 1000 | 500 | 1000 | 1500 |
Tenor | Re-issue of 7.44% TAMILNADU SGS 2055 issued on 26-NOV-2025 | Re-issue of 7.24% UTTARPRADESH SGS 2033 issued on 10-DEC-2025 | Re-issue of 7.59% UTTARPRADESH SGS 2041 issued on 24-DEC-2025 | 20 -Years |
Competitive Bids Received | | | | |
(i) No. | 14 | 23 | 163 | 81 |
(ii) Amount | 2290 | 2655 | 9540 | 7565 |
Cut-off Yield (%) | 7.6388 | 7.3192 | 7.6687 | 7.71 |
Cut off Price (Rs) | 97.66 | 99.52 | 99.27 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 2 | 12 | 25 | 26 |
(ii) Amount | 979.553 | 494.993 | 900 | 1427.874 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 97.9553 | 7.4965 | 63.6364 | 17.8297 |
(ii) No. | 2 | 1 | 2 | 9 |
Non - Competitive Bids Received | | | | |
(i) No. | 4 | 3 | 19 | 8 |
(ii) Amount | 20.447 | 5.007 | 140.896 | 72.126 |
Non-Competitive Price (Rs) | 97.66 | 99.82 | 99.46 | 100.14 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 4 | 3 | 19 | 8 |
(ii) Amount | 20.447 | 5.007 | 100 | 72.126 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | 70.9743 | |
Weighted Average Yield (%) | 7.6388 | 7.2680 | 7.6477 | 7.6966 |
Total Allotment Amount | 1000 | 500 | 1000 | 1500 |
| WEST BENGAL SGS 2041 | WEST BENGAL SGS 2048 | Total |
Notified Amount | 1000 | 2000 | 44550 |
Tenor | 15 -Years | Re-issue of 7.74% WESTBENGAL SGS 2048 issued on 18-FEB-2026 | |
Competitive Bids Received | | | |
(i) No. | 135 | 63 | 2660 |
(ii) Amount | 6135.05 | 5575 | 233902.113 |
Cut-off Yield (%) | 7.72 | 7.7283 | - |
Cut off Price (Rs) | 100 | 100.12 | - |
Competitive Bids Accepted | | | |
(i) No. | 32 | 5 | 570 |
(ii) Amount | 900 | 1923.619 | 43592.404 |
Partial Allotment Percentage of Competitive Bids | | | |
(i) Percentage | 71.7868 | 28.8122 | - |
(ii) No. | 10 | 1 | - |
Non - Competitive Bids Received | | | |
(i) No. | 20 | 9 | 306 |
(ii) Amount | 335.195 | 76.381 | 3163.257 |
Non-Competitive Price (Rs) | 100.06 | 100.26 | - |
Non-Competitive Bids Accepted | | | |
(i) No. | 20 | 9 | 306 |
(ii) Amount | 100 | 76.381 | 2507.596 |
Partial Allotment Percentage of Non-Competitive Bids | | | |
Percentage | 29.8334 | | - |
Weighted Average Yield (%) | 7.7130 | 7.7150 | - |
Total Allotment Amount | 1000 | 2000 | 46100 |
*Gujarat has accepted an additional amount of Rs500 crore in the 07-year and 06-months security. #Maharashtra has accepted an additional amount of Rs350 crore each in the 04-year, 08-year and 11-year securities. |