A. | Source Security | 6.97% GS 2026 | 6.97% GS 2026 | 5.74% GS 2026 | 8.15% GS 2026 | 8.24% GS 2027 | 8.24% GS 2027 |
B. | Notified Amount (in Rs crore) | 3,000 | 2,000 | 4,000 | 6,000 | 7,000 | 3,000 |
Destination Security | 8.32% GS 2032 | 7.50% GS 2034 | 7.62% GS 2039 | 6.57% GS 2033 | 6.57% GS 2033 | 7.40% GS 2062 |
C. | i. No. of offers received | 23 | 21 | 6 | 7 | 13 | 2 |
ii. Total amount of Source Security offered (Face value, in Rs crore) | 3,352.363 | 2,410.968 | 1,123.583 | 5,305.000 | 5,745.000 | 2,025.000 |
iii. No. of offers accepted | 17 | 10 | 4 | 6 | 9 | 0 |
iv. Total amount of source security accepted (Face value, in Rs crore) | 2,952.363 | 1,860.968 | 1,105.000 | 3,805.000 | 5,645.000 | 0 |
v. Total amount of destination security issued (Face value, in Rs crore) | 2,741.429 | 1,784.603 | 1,051.438 | 3,907.839 | 5,840.185 | 0 |
vi. Cut-off price (Rs) / yield (%) for destination security | 108.28/6.7136 | 104.96/6.7212 | 105.10/7.0296 | 99.03/6.7299 | 99.04/6.7283 | NA |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/2155 |