(Amount in Rs Crore) |
| ANDHRA PRADESH 2037 | ASSAM 2036 | ASSAM 2046 | GUJARAT 2031* |
Notified Amount | 500 | 1000 | 1000 | 1000 |
Tenor | 11 -Years | Re-issue of 7.57% ASSAM SGS 2036 issued on 07-JAN-2026 | 20 -Years | 5 -Year and 6 -Months |
Competitive Bids Received | | | | |
(i) No. | 52 | 45 | 82 | 64 |
(ii) Amount | 3988 | 4810 | 4310.100 | 7645 |
Cut-off Yield (%) | 7.53 | 7.4798 | 7.76 | 6.98 |
Cut off Price (Rs) | 100 | 100.61 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 7 | 1 | 22 | 13 |
(ii) Amount | 472.935 | 948.489 | 927.013 | 1482.469 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 53.2140 | 94.8489 | 1.1221 | 46.0670 |
(ii) No. | 3 | 1 | 7 | 6 |
Non - Competitive Bids Received | | | | |
(i) No. | 5 | 7 | 10 | 5 |
(ii) Amount | 27.065 | 51.511 | 72.987 | 17.531 |
Non-Competitive Price (Rs) | 100.05 | 100.61 | 100.28 | 100.09 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 5 | 7 | 10 | 5 |
(ii) Amount | 27.065 | 51.511 | 72.987 | 17.531 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.5231 | 7.4798 | 7.7323 | 6.9597 |
Total Allotment Amount | 500 | 1000 | 1000 | 1500 |
| HARYANA 2042 | HARYANA 2045 | JAMMU AND KASHMIR UT 2046 | KARNATAKA 2032 |
Notified Amount | 1000 | 1000 | 500 | 2000 |
Tenor | 16 -Years | 19 -Years | 20 -Years | Re-issue of 7.19% KARNATAKA SGS 2032 issued on 11-FEB-2026 |
Competitive Bids Received | | | | |
(i) No. | 122 | 109 | 51 | 61 |
(ii) Amount | 7642.500 | 5835 | 2430.100 | 8135 |
Cut-off Yield (%) | 7.69 | 7.73 | 7.74 | 7.1095 |
Cut off Price (Rs) | 100 | 100 | 100 | 100.41 |
Competitive Bids Accepted | | | | |
(i) No. | 2 | 33 | 6 | 13 |
(ii) Amount | 900 | 968.973 | 484.896 | 1994.890 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 80.0000 | 22.0077 | 84.7421 | 92.3377 |
(ii) No. | 1 | 6 | 3 | 5 |
Non - Competitive Bids Received | | | | |
(i) No. | 14 | 6 | 5 | 3 |
(ii) Amount | 146.410 | 31.027 | 15.104 | 5.110 |
Non-Competitive Price (Rs) | 100.05 | 100.25 | 100.01 | 100.45 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 14 | 6 | 5 | 3 |
(ii) Amount | 100 | 31.027 | 15.104 | 5.110 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | 68.3014 | | | |
Weighted Average Yield (%) | 7.6844 | 7.7046 | 7.7389 | 7.1017 |
Total Allotment Amount | 1000 | 1000 | 500 | 2000 |
| KARNATAKA 2033 | KARNATAKA 2035 | KARNATAKA 2036 | KARNATAKA 2037 |
Notified Amount | 2000 | 2000 | 1000 | 2000 |
Tenor | 7 -Years 6 -Months | Re-issue of 7.55% KARNATAKA SGS 2035 issued on 11-FEB-2026 | Re-issue of 7.56% KARNATAKA SGS 2036 issued on 11-FEB-2026 | 11 -Years |
Competitive Bids Received | | | | |
(i) No. | 49 | 102 | 105 | 137 |
(ii) Amount | 5205 | 14855 | 11990 | 13230 |
Cut-off Yield (%) | 7.25 | 7.4394 | 7.4389 | 7.48 |
Cut off Price (Rs) | 100 | 100.74 | 100.84 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 14 | 24 | 7 | 20 |
(ii) Amount | 1989.961 | 1914.779 | 957.917 | 1863.162 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 28.5343 | 5.6388 | 60.7917 | 72.5365 |
(ii) No. | 3 | 10 | 3 | 8 |
Non - Competitive Bids Received | | | | |
(i) No. | 4 | 6 | 7 | 16 |
(ii) Amount | 10.039 | 85.221 | 42.083 | 136.838 |
Non-Competitive Price (Rs) | 100.08 | 100.81 | 100.88 | 100.02 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 4 | 6 | 7 | 16 |
(ii) Amount | 10.039 | 85.221 | 42.083 | 136.838 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.2362 | 7.4291 | 7.4332 | 7.4776 |
Total Allotment Amount | 2000 | 2000 | 1000 | 2000 |
| MADHYA PRADESH 2049 | MAHARASHTRA 2030# | MAHARASHTRA 2034# | MAHARASHTRA 2037# |
Notified Amount | 1400 | 1500 | 1500 | 1500 |
Tenor | 23 -Years | Re-issue of 6.90% MAHARASHTRA SGS 2030 issued on 04-FEB-2026 | Re-issue of 7.44% MAHARASHTRA SGS 2034 issued on 04-FEB-2026 | Re-issue of 7.54% MAHARASHTRA SGS 2037 issued on 04-FEB-2026 |
Competitive Bids Received | | | | |
(i) No. | 50 | 57 | 81 | 122 |
(ii) Amount | 5800 | 10490 | 7205.001 | 11171 |
Cut-off Yield (%) | 7.72 | 6.7994 | 7.3501 | 7.4785 |
Cut off Price (Rs) | 100 | 100.34 | 100.53 | 100.45 |
Competitive Bids Accepted | | | | |
(i) No. | 4 | 10 | 21 | 15 |
(ii) Amount | 1375.167 | 1843.271 | 1834.975 | 1766.100 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 43.3556 | 35.2336 | 63.0378 | 81.0829 |
(ii) No. | 2 | 5 | 7 | 2 |
Non - Competitive Bids Received | | | | |
(i) No. | 4 | 3 | 3 | 13 |
(ii) Amount | 24.833 | 6.729 | 15.025 | 83.900 |
Non-Competitive Price (Rs) | 100.08 | 100.37 | 100.57 | 100.52 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 4 | 3 | 3 | 13 |
(ii) Amount | 24.833 | 6.729 | 15.025 | 83.900 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.7124 | 6.7907 | 7.3434 | 7.4690 |
Total Allotment Amount | 1400 | 1850 | 1850 | 1850 |
| TAMILNADU 2032 | TAMILNADU 2033 | TAMILNADU 2036 | TAMILNADU 2056 |
Notified Amount | 1000 | 1000 | 1000 | 1000 |
Tenor | 6 -Years | Re-issue of 7.31% TAMILNADU SGS 2033 issued on 11-FEB-2026 | Re-issue of 7.54% TAMILNADU SGS 2036 issued on 11-FEB-2026 | Re-issue of 7.61% TAMILNADU SGS 2056 issued on 04-FEB-2026 |
Competitive Bids Received | | | | |
(i) No. | 36 | 37 | 82 | 24 |
(ii) Amount | 4945 | 5695 | 9815 | 3455 |
Cut-off Yield (%) | 7.12 | 7.2097 | 7.4390 | 7.6601 |
Cut off Price (Rs) | 100 | 100.54 | 100.70 | 99.41 |
Competitive Bids Accepted | | | | |
(i) No. | 19 | 10 | 3 | 8 |
(ii) Amount | 996.427 | 994.896 | 916.377 | 967.736 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 17.2854 | 49.3620 | 59.6981 | 87.8947 |
(ii) No. | 6 | 4 | 2 | 2 |
Non - Competitive Bids Received | | | | |
(i) No. | 4 | 3 | 10 | 7 |
(ii) Amount | 3.573 | 5.104 | 83.623 | 32.264 |
Non-Competitive Price (Rs) | 100.13 | 100.62 | 100.72 | 99.43 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 4 | 3 | 10 | 7 |
(ii) Amount | 3.573 | 5.104 | 83.623 | 32.264 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.0939 | 7.1950 | 7.4362 | 7.6583 |
Total Allotment Amount | 1000 | 1000 | 1000 | 1000 |
| TRIPURA 2041 | UTTAR PRADESH 2036 | UTTAR PRADESH 2041 | UTTARAKHAND 2038 |
Notified Amount | 800 | 1500 | 1500 | 500 |
Tenor | 15 -Years | Re-issue of 7.57% UTTARPRADESH SGS 2036 issued on 04-FEB-2026 | 15 -Years | 12 -Years |
Competitive Bids Received | | | | |
(i) No. | 87 | 104 | 166 | 55 |
(ii) Amount | 4181.200 | 10990 | 16420 | 4345 |
Cut-off Yield (%) | 7.78 | 7.5101 | 7.67 | 7.58 |
Cut off Price (Rs) | 100 | 100.41 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 40 | 26 | 7 | 7 |
(ii) Amount | 743.961 | 1427.617 | 1350 | 464.862 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 26.5003 | 81.7922 | 84.1424 | 41.7680 |
(ii) No. | 13 | 5 | 5 | 2 |
Non - Competitive Bids Received | | | | |
(i) No. | 10 | 12 | 13 | 7 |
(ii) Amount | 56.039 | 72.383 | 158.581 | 35.138 |
Non-Competitive Price (Rs) | 100.25 | 100.51 | 100.01 | 100.07 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 10 | 12 | 13 | 7 |
(ii) Amount | 56.039 | 72.383 | 150 | 35.138 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | 94.5889 | |
Weighted Average Yield (%) | 7.7520 | 7.4957 | 7.6694 | 7.5714 |
Total Allotment Amount | 800 | 1500 | 1500 | 500 |
| WEST BENGAL 2044 | WEST BENGAL 2048 | Total |
Notified Amount | 1500 | 2000 | 37900 |
Tenor | 18 -Years | 22 -Years | |
Competitive Bids Received | | | |
(i) No. | 108 | 54 | 2483 |
(ii) Amount | 7600 | 7225 | 236262.501 |
Cut-off Yield (%) | 7.74 | 7.74 | - |
Cut off Price (Rs) | 100 | 100 | - |
Competitive Bids Accepted | | | |
(i) No. | 18 | 6 | 388 |
(ii) Amount | 1350 | 1974.945 | 37667.305 |
Partial Allotment Percentage of Competitive Bids | | | |
(i) Percentage | 62.7907 | 33.5335 | - |
(ii) No. | 8 | 3 | - |
Non - Competitive Bids Received | | | |
(i) No. | 19 | 4 | 267 |
(ii) Amount | 204.312 | 25.055 | 2041.564 |
Non-Competitive Price (Rs) | 100.11 | 100.09 | - |
Non-Competitive Bids Accepted | | | |
(i) No. | 19 | 4 | 267 |
(ii) Amount | 150 | 25.055 | 1782.695 |
Partial Allotment Percentage of Non-Competitive Bids | | | |
Percentage | 73.4171 | | - |
Weighted Average Yield (%) | 7.7282 | 7.7314 | - |
Total Allotment Amount | 1500 | 2000 | 39450 |
*Gujarat has accepted an additional amount of Rs500 crore in the 05-year and 06-months security. #Maharashtra has accepted an additional amount of Rs350 crore each in 6.90% Maharashtra SGS 2030, 7.44% Maharashtra SGS 2034 and 7.54% Maharashtra SGS 2037. |