The result of the auction of State Government Securities held on February 10, 2026, is as under:
(Amount in Rs. Crore) |
| ASSAM SGS 2046 | BIHAR SGS 2039 | BIHAR SGS 2052 | CHHATTISGARH SGS 2035 |
Notified Amount | 1000 | 1500 | 1500 | 1000 |
Tenor | 20 -Years | 13 -Years | 26 -Years | Re-issue of 7.49% CHHATTISGARH SGS 2035 issued on 27-MAR-2024 |
Competitive Bids Received | | | | |
(i) No. | 62 | 115 | 21 | 60 |
(ii) Amount | 3010 | 4820 | 3550 | 4405 |
Cut-off Yield (%) | 7.87 | 7.86 | 7.77 | 7.5617 |
Cut off Price (Rs.) | 100 | 100 | 100 | 99.52 |
Competitive Bids Accepted | | | | |
(i) No. | 38 | 60 | 2 | 6 |
(ii) Amount | 979.909 | 1350 | 1499.948 | 989.989 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 8.6545 | 32.3529 | 99.9965 | 57.9978 |
(ii) No. | 4 | 8 | 2 | 1 |
Non - Competitive Bids Received | | | | |
(i) No. | 5 | 13 | 3 | 3 |
(ii) Amount | 20.091 | 174.510 | 0.052 | 10.011 |
Non-Competitive Price (Rs.) | 100.55 | 100.28 | 100 | 99.61 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 5 | 13 | 3 | 3 |
(ii) Amount | 20.091 | 150 | 0.052 | 10.011 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | 85.9550 | | |
Weighted Average Yield (%) | 7.8147 | 7.8259 | 7.7700 | 7.5479 |
Total Allotment Amount | 1000 | 1500 | 1500 | 1000 |
| CHHATTISGARH SGS 2036 | GUJARAT SGS 2031* | HARYANA SGS 2040 | HARYANA SGS 2043 |
Notified Amount | 1000 | 1000 | 1500 | 1500 |
Tenor | 10 -Years | 5 -Years | 14 -Years | 17 -Years |
Competitive Bids Received | | | | |
(i) No. | 56 | 104 | 108 | 90 |
(ii) Amount | 4220 | 10905 | 8380 | 5113 |
Cut-off Yield (%) | 7.59 | 7.02 | 7.78 | 7.83 |
Cut off Price (Rs.) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 6 | 4 | 24 | 48 |
(ii) Amount | 900 | 1474.555 | 1404.723 | 1409.116 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 57.1429 | 92.8148 | 24.5286 | 72.8740 |
(ii) No. | 2 | 3 | 8 | 5 |
Non - Competitive Bids Received | | | | |
(i) No. | 8 | 4 | 8 | 8 |
(ii) Amount | 115.725 | 25.445 | 95.277 | 90.884 |
Non-Competitive Price (Rs.) | 100.10 | 100.03 | 100.25 | 100.18 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 8 | 4 | 8 | 8 |
(ii) Amount | 100 | 25.445 | 95.277 | 90.884 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | 86.4118 | | | |
Weighted Average Yield (%) | 7.5758 | 7.0132 | 7.7505 | 7.8106 |
Total Allotment Amount | 1000 | 1500 | 1500 | 1500 |
| KARNATAKA SGS 2032 | KARNATAKA SGS 2035 | KARNATAKA SGS 2035 | KARNATAKA SGS 2036 |
Notified Amount | 2000 | 2000 | 2000 | 1000 |
Tenor | 6 -Years 6 -Months | Re-issue of 7.49% KARNATAKA SGS 2035 issued on 04-FEB-2026 | 9 -Years 6 -Months | 10 -Years |
Competitive Bids Received | | | | |
(i) No. | 71 | 94 | 107 | 97 |
(ii) Amount | 7265 | 8356 | 9217 | 7772 |
Cut-off Yield (%) | 7.19 | 7.5393 | 7.55 | 7.56 |
Cut off Price (Rs.) | 100 | 99.68 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 4 | 16 | 27 | 13 |
(ii) Amount | 1999.675 | 1915.936 | 1946.833 | 914.740 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 93.9675 | 79.8053 | 57.2077 | 9.2502 |
(ii) No. | 1 | 3 | 11 | 5 |
Non - Competitive Bids Received | | | | |
(i) No. | 2 | 14 | 9 | 9 |
(ii) Amount | 0.325 | 84.064 | 53.167 | 85.260 |
Non-Competitive Price (Rs.) | 100.05 | 99.74 | 100.04 | 100.09 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 2 | 14 | 9 | 9 |
(ii) Amount | 0.325 | 84.064 | 53.167 | 85.260 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.1810 | 7.5300 | 7.5440 | 7.5468 |
Total Allotment Amount | 2000 | 2000 | 2000 | 1000 |
| MADHYA PRADESH SGS 2034 | MADHYA PRADESH SGS 2042 | MADHYA PRADESH SGS 2047# | MAHARASHTRA SGS 2030@ |
Notified Amount | 1000 | 2000 | 2000 | 1500 |
Tenor | 8 -Years | 16 -Years | 21 -Years | Re-issue of 6.90% MAHARASHTRA SGS 2030 issued on 04-FEB-2026 |
Competitive Bids Received | | | | |
(i) No. | 75 | 139 | 36 | 61 |
(ii) Amount | 6180 | 7982 | 2655 | 8780 |
Cut-off Yield (%) | 7.44 | 7.82 | 7.84 | 6.8702 |
Cut off Price (Rs.) | 100 | 100 | 100 | 100.10 |
Competitive Bids Accepted | | | | |
(i) No. | 3 | 66 | 16 | 3 |
(ii) Amount | 979.803 | 1820.966 | 1505 | 1849.419 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 95.0053 | 12.5498 | | 66.5560 |
(ii) No. | 2 | 7 | | 2 |
Non - Competitive Bids Received | | | | |
(i) No. | 4 | 17 | 5 | 2 |
(ii) Amount | 20.197 | 179.034 | 45.201 | 0.581 |
Non-Competitive Price (Rs.) | 100.01 | 100.24 | 100.04 | 100.11 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 4 | 17 | 5 | 2 |
(ii) Amount | 20.197 | 179.034 | 45.201 | 0.581 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.4380 | 7.7930 | 7.8357 | 6.8673 |
Total Allotment Amount | 1000 | 2000 | 1550.201 | 1850 |
| MAHARASHTRA SGS 2034@ | MAHARASHTRA SGS 2049@ | MIZORAM SGS 2042 | PUNJAB SGS 2038 |
Notified Amount | 1500 | 1500 | 115 | 2000 |
Tenor | Re-issue of 7.44% MAHARASHTRA SGS 2034 issued on 04-FEB-2026 | 23 -Years | 16 -Years | 12 -Years |
Competitive Bids Received | | | | |
(i) No. | 85 | 35 | 38 | 172 |
(ii) Amount | 7321.039 | 2815 | 960.050 | 8857.200 |
Cut-off Yield (%) | 7.4396 | | 7.85 | 7.77 |
Cut off Price (Rs.) | 100 | | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 6 | | 15 | 16 |
(ii) Amount | 1809.728 | | 112.931 | 1800 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 95.6354 | | 26.3448 | 78.7027 |
(ii) No. | 5 | | 3 | 4 |
Non - Competitive Bids Received | | | | |
(i) No. | 6 | 4 | 4 | 19 |
(ii) Amount | 40.272 | 25.089 | 2.069 | 280.073 |
Non-Competitive Price (Rs.) | 100 | | 100.25 | 100.16 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | | 4 | 19 |
(ii) Amount | 40.272 | | 2.069 | 200 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | 71.4100 |
Weighted Average Yield (%) | 7.4396 | | 7.8218 | 7.7492 |
Total Allotment Amount | 1850 | 0 | 115 | 2000 |
| TAMILNADU SGS 2033 | TAMILNADU SGS 2036 | TAMILNADU SGS 2037 | TAMILNADU SGS 2056 |
Notified Amount | 1000 | 1000 | 1000 | 2000 |
Tenor | 7 -Years | 10 -Years | 11 -Years | Re-issue of 7.61% TAMILNADU SGS 2056 issued on 04-FEB-2026 |
Competitive Bids Received | | | | |
(i) No. | 43 | 84 | 92 | 18 |
(ii) Amount | 4045 | 8860 | 7017 | 3125 |
Cut-off Yield (%) | 7.31 | 7.54 | 7.58 | 7.7287 |
Cut off Price (Rs.) | 100 | 100 | 100 | 98.62 |
Competitive Bids Accepted | | | | |
(i) No. | 7 | 9 | 9 | 1 |
(ii) Amount | 983.743 | 927.948 | 900 | 1984.572 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 68.3320 | 48.4468 | 26.7093 | 99.2286 |
(ii) No. | 2 | 7 | 5 | 1 |
Non - Competitive Bids Received | | | | |
(i) No. | 4 | 6 | 19 | 5 |
(ii) Amount | 16.257 | 72.052 | 126.025 | 15.428 |
Non-Competitive Price (Rs.) | 100.04 | 100.14 | 100.08 | 98.62 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 4 | 6 | 19 | 5 |
(ii) Amount | 16.257 | 72.052 | 100 | 15.428 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | 79.3493 | |
Weighted Average Yield (%) | 7.3029 | 7.5193 | 7.5692 | 7.7287 |
Total Allotment Amount | 1000 | 1000 | 1000 | 2000 |
| TELANGANA SGS 2039 | TELANGANA SGS 2042 | TELANGANA SGS 2047 | TELANGANA SGS 2053 |
Notified Amount | 2000 | 2000 | 2500 | 2500 |
Tenor | 13 -Years | 16 -Years | 21 -Years | 27 -Years |
Competitive Bids Received | | | | |
(i) No. | 111 | 115 | 40 | 35 |
(ii) Amount | 7715 | 6467.70 | 3825 | 5845 |
Cut-off Yield (%) | 7.76 | 7.80 | 7.84 | 7.75 |
Cut off Price (Rs.) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 9 | 39 | 18 | 2 |
(ii) Amount | 1800 | 1800 | 2464.547 | 2454.992 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 88.1119 | 98.2456 | 77.7108 | 97.4203 |
(ii) No. | 4 | 8 | 2 | 2 |
Non - Competitive Bids Received | | | | |
(i) No. | 17 | 18 | 5 | 5 |
(ii) Amount | 219.263 | 301.025 | 35.453 | 45.008 |
Non-Competitive Price (Rs.) | 100.04 | 100.13 | 100.13 | 100 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 17 | 18 | 5 | 5 |
(ii) Amount | 200 | 200 | 35.453 | 45.008 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | 91.2147 | 66.4397 | | |
Weighted Average Yield (%) | 7.7547 | 7.7856 | 7.8270 | 7.7500 |
Total Allotment Amount | 2000 | 2000 | 2500 | 2500 |
| UTTAR PRADESH SGS 2037 | UTTAR PRADESH SGS 2041 | WEST BENGAL SGS 2045 | WEST BENGAL SGS 2047$ |
Notified Amount | 1500 | 1500 | 1500 | 1500 |
Tenor | Re-issue of 7.6% UTTARPRADESH SGS 2037 issued on 04-FEB-2026 | 15 -Years | 19 -Years | 21 -Years |
Competitive Bids Received | | | | |
(i) No. | 117 | 125 | 108 | 32 |
(ii) Amount | 10465 | 7210 | 6860.05 | 2525.05 |
Cut-off Yield (%) | 7.6296 | 7.81 | 7.82 | 7.84 |
Cut off Price (Rs.) | 99.78 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 6 | 48 | 33 | 13 |
(ii) Amount | 1389.755 | 1350 | 1449.643 | 1255.050 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 8.9837 | 20.1342 | 36.9537 | |
(ii) No. | 1 | 9 | 10 | |
Non - Competitive Bids Received | | | | |
(i) No. | 14 | 24 | 6 | 3 |
(ii) Amount | 110.245 | 316.641 | 50.357 | 0.055 |
Non-Competitive Price (Rs.) | 99.88 | 100.39 | 100.10 | 100.02 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 14 | 24 | 6 | 3 |
(ii) Amount | 110.245 | 150 | 50.357 | 0.055 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | 47.3723 | | |
Weighted Average Yield (%) | 7.6160 | 7.7656 | 7.8094 | 7.8376 |
Total Allotment Amount | 1500 | 1500 | 1500 | 1255.105 |
| Total |
Notified Amount | 48615 |
Tenor | |
Competitive Bids Received | |
(i) No. | 2546 |
(ii) Amount | 196523.089 |
Cut-off Yield (%) | - |
Cut off Price (Rs.) | - |
Competitive Bids Accepted | |
(i) No. | 567 |
(ii) Amount | 45423.521 |
Partial Allotment Percentage of Competitive Bids | |
(i) Percentage | - |
(ii) No. | - |
Non - Competitive Bids Received | |
(i) No. | 273 |
(ii) Amount | 2655.136 |
Non-Competitive Price (Rs.) | - |
Non-Competitive Bids Accepted | |
(i) No. | 269 |
(ii) Amount | 2196.785 |
Partial Allotment Percentage of Non-Competitive Bids | |
Percentage | - |
Weighted Average Yield (%) | - |
Total Allotment Amount | 47620.306 |
*Gujarat has accepted an additional amount of Rs.500 crore in the 05-year security. #Madhya Pradesh has accepted partial amount of Rs.1550.201 crore in the 21-year security. @Maharashtra has accepted an additional amount of Rs.350 crore each in the 6.90% Maharashtra SGS 2030 and 7.44% Maharashtra SGS 2034. Maharashtra has not accepted any amount in the 23-year security. $West Bengal has accepted partial amount of Rs.1255.105 crore in the 21-year security. |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/2083 |