I. Summary OMO Purchase Results
Aggregate Amount (Face value) notified by RBI | : | Rs50,000 crore |
Total amount offered (Face value) by participants | : | Rs87,161 crore |
Total amount accepted (Face value) by RBI | : | Rs50,000 crore |
II. Details of OMO Purchase Issue
Security | 6.75% GS 2029 | 6.28% GS 2032 | 7.18% GS 2033 | 6.79% GS 2034 | 6.33% GS 2035 | 6.92% GS 2039 | 7.09% GS 2054 |
No. of offers received | 43 | 47 | 88 | 64 | 61 | 27 | 42 |
Total amount (face value) offered (Rs in crore) | 12,341 | 5,502 | 26,406 | 20,430 | 15,593 | 1,999 | 4,890 |
No. of offers accepted | 38 | 37 | 66 | 14 | 49 | 20 | 37 |
Total offer amount (face value) accepted by RBI (Rs in crore) | 9,873 | 3,562 | 20,346 | 4,091 | 6,768 | 1,780 | 3,580 |
Cut off yield (%) | 6.0702 | 6.5237 | 6.6828 | 6.7065 | 6.5941 | 7.0040 | 7.3443 |
Cut off price (Rs) | 102.31 | 98.73 | 102.90 | 100.53 | 98.18 | 99.25 | 96.98 |
Weighted average yield (%) | 6.1223 | 6.5392 | 6.7199 | 6.7218 | 6.6386 | 7.0213 | 7.3608 |
Weighted average price (Rs) | 102.13 | 98.65 | 102.68 | 100.43 | 97.88 | 99.10 | 96.79 |
Partial allotment % of competitive offers at cut off price | NA | NA | NA | 56.44 | NA | NA | NA |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/2048 |