|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,75,877.77 | 5.28 | 1.00-6.50 |
I. Call Money | 16,432.00 | 5.48 | 4.50-5.60 |
II. Triparty Repo | 4,64,752.00 | 5.23 | 4.95-5.35 |
III. Market Repo | 1,91,598.67 | 5.38 | 1.00-5.60 |
IV. Repo in Corporate Bond | 3,095.10 | 5.53 | 5.49-6.50 |
B. Term Segment | | | |
I. Notice Money** | 462.30 | 5.57 | 4.85-6.00 |
II. Term Money@@ | 788.00 | - | 5.40-6.00 |
III. Triparty Repo | 6,276.90 | 5.49 | 5.10-5.75 |
IV. Market Repo | 12.27 | 5.30 | 5.30-5.30 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 29/12/2025 | 1 | Tue, 30/12/2025 | 3,413.00 | 5.50 |
4. SDFΔ# | Mon, 29/12/2025 | 1 | Tue, 30/12/2025 | 1,45,638.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,42,225.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 26/12/2025 | 4 | Tue, 30/12/2025 | 1,75,021.00 | 5.26 |
Fri, 26/12/2025 | 4 | Tue, 30/12/2025 | 28,007.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,781.27 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 2,13,809.27 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | 71,584.27 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | December 29, 2025 | 7,23,732.46 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | December 31, 2025 | 7,45,778.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | December 29, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | November 28, 2025 | 2,60,359.00 |
|
|