1. Reserve Bank of India - Liabilities and Assets* |
(Rs Crore) |
Item | 2024 | 2025 | Variation |
Dec. 20 | Dec. 12 | Dec. 19 | Week | Year |
1 | 2 | 3 | 4 | 5 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 19820 | 26355 | 32271 | 5916 | 12451 |
* Data are provisional; difference, if any, is due to rounding off. |
2. Foreign Exchange Reserves* |
Item | As on Dec. 19, 2025 | Variation over |
Week | End-March 2025 | Year |
Rs Cr. | US$ Mn. | Rs Cr. | US$ Mn. | Rs Cr. | US$ Mn. | Rs Cr. | US$ Mn. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 Total Reserves | 6196356 | 693318 | -33028 | 4368 | 484215 | 24991 | 717404 | 48927 |
1.1 Foreign Currency Assets # | 4999428 | 559428 | -44011 | 1641 | 148594 | -8129 | 267265 | 2866 |
1.2 Gold | 986293 | 110365 | 12109 | 2623 | 318130 | 32188 | 427455 | 44638 |
1.3 SDRs | 167505 | 18744 | -1896 | 8 | 12216 | 574 | 15436 | 858 |
1.4 Reserve Position in the IMF | 43129 | 4782 | 770 | 95 | 5274 | 358 | 7248 | 565 |
* Difference, if any, is due to rounding off. # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments. |
4. Scheduled Commercial Banks - Business in India |
(Rs Crore) |
Item | Outstanding as on Nov. 28, 2025 | Variation over |
Fortnight | Financial year so far | Year-on-Year |
2024-25 | 2025-26 | 2024 | 2025 |
1 | 2 | 3 | 4 | 5 | 6 |
2 Liabilities to Others | | | | | | |
2.1 Aggregate Deposits | 24260040 | 166497 | 1542239 | 1679439 | 2130970 | 2242574 |
2.1a Growth (Per cent) | | 0.7 | 7.5 | 7.4 | 10.7 | 10.2 |
2.1.1 Demand | 3013411 | 21744 | 132936 | 315362 | 242625 | 436622 |
2.1.2 Time | 21246629 | 144753 | 1409304 | 1364076 | 1888345 | 1805952 |
2.2 Borrowings | 878189 | 43205 | 173081 | -37059 | 108759 | -72834 |
2.3 Other Demand and Time Liabilities | 1055445 | 25036 | 84353 | -6186 | 68930 | 33664 |
7 Bank Credit | 19527313 | 156364 | 1076792 | 1283341 | 1683500 | 2018357 |
7.1a Growth (Per cent) | | 0.8 | 6.6 | 7.0 | 10.6 | 11.5 |
7a.1 Food Credit | 79801 | 610 | 28173 | 43270 | 9561 | 28547 |
7a.2 Non-food credit | 19447512 | 155754 | 1048619 | 1240071 | 1673939 | 1989810 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023. |
6. Money Stock: Components and Sources |
(Rs Crore) |
Item | Outstanding as on | Variation over |
2025 | Fortnight | Financial Year so far | Year-on-Year |
2024-25 | 2025-26 | 2024 | 2025 |
Mar. 31 | Nov. 28 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
M3 | 27286589 | 29136375 | 190504 | 0.7 | 1577530 | 6.3 | 1849786 | 6.8 | 2352025 | 9.7 | 2618985 | 9.9 |
1 Components (1.1.+1.2+1.3+1.4) | | | | | | | | | | | | |
1.1 Currency with the Public | 3630751 | 3771710 | 20120 | 0.5 | 33942 | 1.0 | 140959 | 3.9 | 194064 | 6.0 | 327493 | 9.5 |
1.2 Demand Deposits with Banks | 2840023 | 3158227 | 21053 | 0.7 | 131748 | 5.1 | 318204 | 11.2 | 242885 | 9.8 | 439590 | 16.2 |
1.3 Time Deposits with Banks | 20702508 | 22088545 | 145032 | 0.7 | 1403384 | 7.4 | 1386036 | 6.7 | 1887668 | 10.3 | 1837000 | 9.1 |
1.4 ‘Other’ Deposits with Reserve Bank | 113307 | 117894 | 4298 | 3.8 | 8456 | 8.9 | 4587 | 4.0 | 27408 | 36.3 | 14901 | 14.5 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | |
2.1 Net Bank Credit to Government | 8510825 | 8849635 | 62223 | 0.7 | 483066 | 6.4 | 338810 | 4.0 | 582637 | 7.8 | 762998 | 9.4 |
2.1.1 Reserve Bank | 1508105 | 1644157 | 10982 | | 49133 | | 136052 | | 72658 | | 401812 | |
2.1.2 Other Banks | 7002720 | 7205478 | 51240 | 0.7 | 433933 | 6.8 | 202758 | 2.9 | 509978 | 8.1 | 361186 | 5.3 |
2.2 Bank Credit to Commercial Sector | 19068129 | 20336288 | 158905 | 0.8 | 1088450 | 6.3 | 1268160 | 6.7 | 1721658 | 10.4 | 2045007 | 11.2 |
2.2.1 Reserve Bank | 38246 | 11701 | 1471 | | -3943 | | -26544 | | 5232 | | 1238 | |
2.2.2 Other Banks | 19029883 | 20324587 | 157434 | 0.8 | 1092393 | 6.4 | 1294704 | 6.8 | 1716425 | 10.4 | 2043769 | 11.2 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023. |
8. Liquidity Operations by RBI |
(Rs Crore) |
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) |
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Dec. 15, 2025 | - | - | 24969 | - | 2694 | 156385 | -10103 | - | - | -138825 |
Dec. 16, 2025 | - | - | 127170 | - | 5418 | 105016 | -20 | - | - | 27553 |
Dec. 17, 2025 | - | - | 57175 | - | 354 | 151004 | 1675 | - | - | -91800 |
Dec. 18, 2025 | - | - | 50053 | - | 4354 | 136767 | - | - | - | -82360 |
Dec. 19, 2025 | - | - | - | - | 314 | 125711 | 484 | - | 50000 | -74913 |
Dec. 20, 2025 | - | - | - | - | 7248 | 111526 | - | - | - | -104278 |
Dec. 21, 2025 | - | - | - | - | 2173 | 94924 | - | - | - | -92751 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1780 |