|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,25,101.26 | 5.29 | 1.25-6.35 |
I. Call Money | 18,149.59 | 5.38 | 4.50-5.50 |
II. Triparty Repo | 5,03,670.60 | 5.30 | 5.10-5.70 |
III. Market Repo | 1,99,071.77 | 5.26 | 1.25-5.95 |
IV. Repo in Corporate Bond | 4,209.30 | 5.46 | 5.40-6.35 |
B. Term Segment | | | |
I. Notice Money** | 711.80 | 5.41 | 4.95-5.65 |
II. Term Money@@ | 622.00 | - | 5.40-5.85 |
III. Triparty Repo | 368.00 | 5.37 | 5.10-5.50 |
IV. Market Repo | 24.47 | 5.30 | 5.30-5.30 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 22/12/2025 | 2 | Wed, 24/12/2025 | 15,507.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 22/12/2025 | 1 | Tue, 23/12/2025 | 3,452.00 | 5.50 |
4. SDFΔ# | Mon, 22/12/2025 | 1 | Tue, 23/12/2025 | 76,861.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -57,902.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Tue, 16/12/2025 | 10 | Fri, 26/12/2025 | 77,379.00 | 5.26 |
| Mon, 15/12/2025 | 11 | Fri, 26/12/2025 | 24,969.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 10,405.83 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,12,753.83 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | 54,851.83 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | December 22, 2025 | 7,27,904.69 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | December 31, 2025 | 7,45,778.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | December 22, 2025 | 15,507.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | November 28, 2025 | 2,60,359.00 |
|
|