|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,89,026.83 | 5.06 | 0.01-6.40 |
I. Call Money | 16,291.54 | 5.36 | 4.50-5.50 |
II. Triparty Repo | 4,77,284.75 | 5.15 | 4.80-5.87 |
III. Market Repo | 1,93,038.24 | 4.82 | 0.01-5.55 |
IV. Repo in Corporate Bond | 2,412.30 | 5.50 | 5.45-6.40 |
B. Term Segment | | | |
I. Notice Money** | 161.50 | 5.23 | 4.60-5.35 |
II. Term Money@@ | 618.30 | - | 5.35-5.85 |
III. Triparty Repo | 1,704.00 | 5.30 | 5.00-5.40 |
IV. Market Repo | 35.12 | 5.70 | 5.70-5.70 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Thu, 18/12/2025 | 4 | Mon, 22/12/2025 | 50,053.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 18/12/2025 | 1 | Fri, 19/12/2025 | 4,354.00 | 5.50 |
4. SDFΔ# | Thu, 18/12/2025 | 1 | Fri, 19/12/2025 | 1,36,767.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -82,360.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Tue, 16/12/2025 | 10 | Fri, 26/12/2025 | 77,379.00 | 5.26 |
Mon, 15/12/2025 | 11 | Fri, 26/12/2025 | 24,969.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,922.12 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,12,270.12 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | 29,910.12 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | December 18, 2025 | 7,69,235.06 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | December 31, 2025 | 7,45,778.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | December 18, 2025 | 50,053.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | November 28, 2025 | 2,60,359.00 |
|
|