|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,45,436.74 | 5.27 | 1.00-6.30 |
I. Call Money | 19,688.01 | 5.31 | 4.50-5.50 |
II. Triparty Repo | 5,21,347.75 | 5.27 | 5.18-5.50 |
III. Market Repo | 2,00,879.68 | 5.26 | 1.00-5.91 |
IV. Repo in Corporate Bond | 3,521.30 | 5.41 | 5.35-6.30 |
B. Term Segment | | | |
I. Notice Money** | 491.50 | 5.32 | 4.85-5.35 |
II. Term Money@@ | 434.00 | - | 5.60-5.81 |
III. Triparty Repo | 1,059.40 | 5.21 | 5.00-5.35 |
IV. Market Repo | 38.25 | 5.55 | 5.55-5.55 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 29/01/2026 | 1 | Fri, 30/01/2026 | 1,345.00 | 5.50 |
4. SDFΔ# | Thu, 29/01/2026 | 1 | Fri, 30/01/2026 | 1,03,800.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,02,455.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Wed, 28/01/2026 | 2 | Fri, 30/01/2026 | 6,235.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 13,252.05 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 19,487.05 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -82,967.95 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 29, 2026 | 7,60,378.62 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | January 31, 2026 | 7,64,046.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 29, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 31, 2025 | 3,43,698.00 |
|
|