|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,82,778.62 | 5.33 | 0.01-6.50 |
I. Call Money | 22,735.79 | 5.41 | 4.50-5.70 |
II. Triparty Repo | 4,46,366.65 | 5.32 | 5.15-5.60 |
III. Market Repo | 2,11,013.88 | 5.36 | 0.01-6.00 |
IV. Repo in Corporate Bond | 2,662.30 | 5.41 | 5.35-6.50 |
B. Term Segment | | | |
I. Notice Money** | 720.88 | 5.57 | 4.95-5.70 |
II. Term Money@@ | 943.50 | - | 5.45-5.85 |
III. Triparty Repo | 1,825.00 | 5.38 | 5.27-5.45 |
IV. Market Repo | 384.73 | 5.05 | 4.90-5.65 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Tue, 16/12/2025 | 2 | Thu, 18/12/2025 | 49,791.00 | 5.26 |
Tue, 16/12/2025 | 10 | Fri, 26/12/2025 | 77,379.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 16/12/2025 | 1 | Wed, 17/12/2025 | 5,418.00 | 5.50 |
4. SDFΔ# | Tue, 16/12/2025 | 1 | Wed, 17/12/2025 | 1,05,016.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | 27,572.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 15/12/2025 | 11 | Fri, 26/12/2025 | 24,969.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,246.81 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 33,215.81 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | 60,787.81 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | December 16, 2025 | 7,49,701.93 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | December 31, 2025 | 7,45,778.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | December 16, 2025 | 1,27,170.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | November 28, 2025 | 2,60,359.00 |
|
|