Today, the Reserve Bank conducted a USD/INR Buy/Sell swap auction for a notified amount of USD 5 billion as announced vide press release dated December 08, 2025. I. Summary Results
Aggregate amount notified (USD billion) | 5.00 |
Total amount bid by participants (USD billion) | 10.35 |
Total amount accepted (USD billion) | 5.07 |
Cut-off premium (in paisa) | 765.00 |
II. Other Details
USD/INR Buy/Sell Swap auction |
No. of bids received | 222 |
Bid to cover ratio | 2.07 |
No. of bids accepted | 118 |
Partial allotment as % of competitive bids at cut off premium | - |
Weighted Average Premium of accepted bids (in paisa) | 777.57 |
First leg settlement date | December 18, 2025 |
Second leg settlement date | December 18, 2028 |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1713 |