|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,71,225.92 | 5.12 | 1.00-5.60 |
I. Call Money | 22,923.06 | 5.25 | 4.50-5.40 |
II. Triparty Repo | 4,39,057.70 | 5.09 | 4.97-5.60 |
III. Market Repo | 2,06,657.86 | 5.16 | 1.00-5.40 |
IV. Repo in Corporate Bond | 2,587.30 | 5.30 | 5.21-5.50 |
B. Term Segment | | | |
I. Notice Money** | 466.30 | 5.20 | 4.85-5.25 |
II. Term Money@@ | 1,126.00 | - | 5.55-6.45 |
III. Triparty Repo | 5,505.80 | 5.30 | 5.05-5.45 |
IV. Market Repo | 752.37 | 5.43 | 5.25-5.44 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 15/12/2025 | 11 | Fri, 26/12/2025 | 24,969.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 15/12/2025 | 1 | Tue, 16/12/2025 | 2,694.00 | 5.50 |
4. SDFΔ# | Mon, 15/12/2025 | 1 | Tue, 16/12/2025 | 1,56,385.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,28,722.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,266.31 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 8,266.31 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,20,455.69 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | December 15, 2025 | 7,53,206.91 |
(ii) Cash reserve requirement for^ | December 13-15, 2025 | 7,45,778.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | December 15, 2025 | 24,969.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | November 28, 2025 | 2,60,359.00 |
|
|