|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 7,11,545.29 | 5.09 | 3.00-6.25 |
I. Call Money | 19,185.40 | 5.20 | 4.50-5.25 |
II. Triparty Repo | 4,71,602.50 | 5.06 | 4.50-5.15 |
III. Market Repo | 2,16,721.09 | 5.15 | 3.00-5.30 |
IV. Repo in Corporate Bond | 4,036.30 | 5.34 | 5.30-6.25 |
B. Term Segment | | | |
I. Notice Money** | 246.33 | 5.17 | 4.80-5.25 |
II. Term Money@@ | 420.50 | - | 5.35-5.78 |
III. Triparty Repo | 3,535.00 | 5.21 | 5.10-5.30 |
IV. Market Repo | 1,274.00 | 5.40 | 5.40-5.40 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 11/12/2025 | 1 | Fri, 12/12/2025 | 2,361.00 | 5.50 |
4. SDFΔ# | Thu, 11/12/2025 | 1 | Fri, 12/12/2025 | 1,95,055.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,92,694.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,974.81 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 8,974.81 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,83,719.19 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | December 11, 2025 | 7,12,539.89 |
(ii) Average daily cash reserve requirement for the fortnight ending | December 12, 2025 | 7,39,862.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | December 11, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | November 14, 2025 | 3,61,346.00 |
|
|