I. SUMMARY OMO PURCHASE RESULTS
Aggregate Amount (Face value) notified by RBI | : Rs50,000 crore |
Total amount offered (Face value) by participants | : Rs1,11,615 crore |
Total amount accepted (Face value) by RBI | : Rs50,000 crore |
II. DETAILS OF OMO PURCHASE ISSUE
Security | 6.75% GS 2029 | 7.02% GS 2031 | 7.26% GS 2032 | 6.79% GS 2034 | 7.54% GS 2036 | 6.92% GS 2039 | 6.67% GS 2050 |
No. of offers received | 65 | 71 | 73 | 102 | 48 | 42 | 15 |
Total amount (face value) offered (Rs in crore) | 15,343 | 18,728 | 26,383 | 26,013 | 7,697 | 14,757 | 2,694 |
No. of offers accepted | 11 | 29 | 14 | 10 | 12 | 5 | 3 |
Total offer amount (face value) accepted by RBI (Rs in crore) | 6,638 | 15,316 | 21,189 | 1,033 | 3,942 | 657 | 1,225 |
Cut off yield (%) | 6.1277 | 6.4391 | 6.6021 | 6.6515 | 6.8373 | 6.9600 | 7.2902 |
Cut off price (Rs) | 102.19 | 102.66 | 103.50 | 100.90 | 105.18 | 99.64 | 92.91 |
Weighted average yield (%) | 6.1417 | 6.4929 | 6.6241 | 6.6681 | 6.8649 | 6.9668 | 7.2957 |
Weighted average price (Rs) | 102.14 | 102.41 | 103.38 | 100.79 | 104.97 | 99.58 | 92.85 |
Partial allotment % of competitive offers at cut off price | 88.75 | NA | NA | NA | NA | NA | NA |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1683 |