(Amount in Rs Crore) |
| ARUNACHAL PRADESH SGS 2045 | BIHAR SGS 2037 | GUJARAT SGS 2033 | HARYANA SGS 2041 |
Notified Amount | 375 | 1500 | 1000 | 1000 |
Tenor | 20 -Years | 12 -Years | 8 -Years | 16 -Years |
Competitive Bids Received | | | | |
(i) No. | 48 | 79 | 56 | 83 |
(ii) Amount | 1930.30 | 3128.36 | 3420 | 3052 |
Cut-off Yield (%) | 7.55 | 7.60 | 7.19 | 7.52 |
Cut off Price (Rs) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 10 | 56 | 23 | 11 |
(ii) Amount | 363.558 | 1356.863 | 939.523 | 900 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 48.3532 | 27.4374 | 87.5722 | 80.9756 |
(ii) No. | 3 | 5 | 6 | 4 |
Non - Competitive Bids Received | | | | |
(i) No. | 6 | 13 | 9 | 27 |
(ii) Amount | 11.442 | 143.137 | 60.477 | 278.534 |
Non-Competitive Price (Rs) | 100.08 | 100.69 | 100.09 | 100.01 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 6 | 13 | 9 | 26 |
(ii) Amount | 11.442 | 143.137 | 60.477 | 100 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | 35.9023 |
Weighted Average Yield (%) | 7.5423 | 7.5121 | 7.1745 | 7.5188 |
Total Allotment Amount | 375 | 1500 | 1000 | 1000 |
| HARYANA SGS 2042 | JAMMU AND KASHMIR UT SGS 2037 | MAHARASHTRA SGS 2035 | MAHARASHTRA SGS 2045 |
Notified Amount | 1000 | 500 | 1000 | 1000 |
Tenor | 17 -Years | 12 -Years | 10 -Years | 20 -Years |
Competitive Bids Received | | | | |
(i) No. | 77 | 52 | 52 | 80 |
(ii) Amount | 2830 | 1805 | 2945 | 4865 |
Cut-off Yield (%) | 7.52 | 7.65 | 7.29 | 7.48 |
Cut off Price (Rs) | 100 | 100 | 100 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 10 | 40 | 35 | 1 |
(ii) Amount | 900 | 478.434 | 932.899 | 936.229 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 80.7512 | 9.3736 | 12.4205 | 93.6229 |
(ii) No. | 5 | 4 | 4 | 1 |
Non - Competitive Bids Received | | | | |
(i) No. | 17 | 7 | 10 | 9 |
(ii) Amount | 238.218 | 21.566 | 67.101 | 63.771 |
Non-Competitive Price (Rs) | 100.01 | 100.49 | 100.14 | 100 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 17 | 7 | 10 | 9 |
(ii) Amount | 100 | 21.566 | 67.101 | 63.771 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | 41.9784 | | | |
Weighted Average Yield (%) | 7.5192 | 7.5868 | 7.2697 | 7.4800 |
Total Allotment Amount | 1000 | 500 | 1000 | 1000 |
| MAHARASHTRA SGS 2034 | MEGHALAYA SGS 2034 | MIZORAM SGS 2038 | TAMILNADU SGS 2032 |
Notified Amount | 1000 | 484 | 105 | 1000 |
Tenor | Re-issue of 7.2% MAHARASHTRA SGS 2034 issued on 03-DEC-2025 | 9 -Years | 13 -Years | Re-issue of 7.09% TAMILNADU SGS 2032 issued on 03-DEC-2025 |
Competitive Bids Received | | | | |
(i) No. | 41 | 27 | 19 | 26 |
(ii) Amount | 2565 | 1249 | 540 | 2460 |
Cut-off Yield (%) | 7.2703 | 7.57 | 7.62 | 7.1986 |
Cut off Price (Rs) | 99.54 | 100 | 100 | 99.41 |
Competitive Bids Accepted | | | | |
(i) No. | 27 | 22 | 8 | 18 |
(ii) Amount | 989.971 | 474.737 | 102.987 | 999.881 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 31.2167 | 29.8685 | 79.9847 | 69.8810 |
(ii) No. | 2 | 1 | 5 | 1 |
Non - Competitive Bids Received | | | | |
(i) No. | 3 | 5 | 4 | 2 |
(ii) Amount | 10.029 | 9.263 | 2.013 | 0.119 |
Non-Competitive Price (Rs) | 99.69 | 100.64 | 100.16 | 99.72 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 3 | 5 | 4 | 2 |
(ii) Amount | 10.029 | 9.263 | 2.013 | 0.119 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.2472 | 7.4712 | 7.6006 | 7.1412 |
Total Allotment Amount | 1000 | 484 | 105 | 1000 |
| TAMILNADU SGS 2033 | TAMILNADU SGS 2035 | TAMILNADU SGS 2036 | UTTAR PRADESH SGS 2033* |
Notified Amount | 1000 | 1000 | 1000 | 1000 |
Tenor | Re-issue of 7.18% TAMILNADU SGS 2033 issued on 03-DEC-2025 | Re-issue of 7.2% TAMILNADU SGS 2035 issued on 03-DEC-2025 | Re-issue of 7.18% TAMILNADU SGS 2036 issued on 27-FEB-2025 | 8 -Years |
Competitive Bids Received | | | | |
(i) No. | 35 | 48 | 57 | 29 |
(ii) Amount | 2615 | 3155 | 4680 | 1710 |
Cut-off Yield (%) | 7.2498 | 7.3197 | 7.3306 | 7.24 |
Cut off Price (Rs) | 99.58 | 99.16 | 98.88 | 100 |
Competitive Bids Accepted | | | | |
(i) No. | 27 | 32 | 15 | 10 |
(ii) Amount | 999.818 | 982.995 | 999.920 | 475 |
Partial Allotment Percentage of Competitive Bids | | | | |
(i) Percentage | 27.1722 | 23.4396 | 21.6400 | |
(ii) No. | 4 | 3 | 2 | |
Non - Competitive Bids Received | | | | |
(i) No. | 2 | 5 | 2 | 10 |
(ii) Amount | 0.182 | 17.005 | 0.080 | 60.092 |
Non-Competitive Price (Rs) | 99.76 | 99.37 | 98.98 | 100.15 |
Non-Competitive Bids Accepted | | | | |
(i) No. | 2 | 5 | 2 | 10 |
(ii) Amount | 0.182 | 17.005 | 0.080 | 60.092 |
Partial Allotment Percentage of Non-Competitive Bids | | | | |
Percentage | | | | |
Weighted Average Yield (%) | 7.2197 | 7.2896 | 7.3168 | 7.2158 |
Total Allotment Amount | 1000 | 1000 | 1000 | 535.092 |
| UTTAR PRADESH SGS 2039 | UTTAR PRADESH SGS 2040 | Total |
Notified Amount | 1000 | 1000 | 15964 |
Tenor | Re-issue of 7.35% UTTARPRADESH SGS 2039 issued on 29-OCT-2025 | Re-issue of 7.51% UTTARPRADESH SGS 2040 issued on 03-DEC-2025 | |
Competitive Bids Received | | | |
(i) No. | 90 | 91 | 990 |
(ii) Amount | 4510 | 3626 | 51085.660 |
Cut-off Yield (%) | 7.5293 | 7.5198 | - |
Cut off Price (Rs) | 98.46 | 99.91 | - |
Competitive Bids Accepted | | | |
(i) No. | 41 | 11 | 397 |
(ii) Amount | 936.975 | 900 | 14669.790 |
Partial Allotment Percentage of Competitive Bids | | | |
(i) Percentage | 13.5800 | 72.9271 | - |
(ii) No. | 2 | 2 | - |
Non - Competitive Bids Received | | | |
(i) No. | 8 | 13 | 152 |
(ii) Amount | 63.025 | 105.509 | 1151.563 |
Non-Competitive Price (Rs) | 98.71 | 99.93 | - |
Non-Competitive Bids Accepted | | | |
(i) No. | 8 | 13 | 151 |
(ii) Amount | 63.025 | 100 | 829.302 |
Partial Allotment Percentage of Non-Competitive Bids | | | |
Percentage | | 94.7786 | - |
Weighted Average Yield (%) | 7.4997 | 7.5176 | - |
Total Allotment Amount | 1000 | 1000 | 15499.092 |
*Uttar Pradesh has accepted partial amount of Rs535.092 crore in the 8-year security. |