|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 10,360.92 | 5.21 | 4.50-6.18 |
I. Call Money | 1,528.95 | 5.12 | 4.70-5.40 |
II. Triparty Repo | 3,836.65 | 5.04 | 4.50-5.50 |
III. Market Repo | 252.02 | 4.80 | 4.75-5.00 |
IV. Repo in Corporate Bond | 4,743.30 | 5.40 | 5.35-6.18 |
B. Term Segment | | | |
I. Notice Money** | 20,764.27 | 5.33 | 4.60-5.50 |
II. Term Money@@ | 1,788.00 | - | 5.40-5.85 |
III. Triparty Repo | 3,96,378.40 | 5.15 | 4.97-5.50 |
IV. Market Repo | 2,09,259.85 | 5.21 | 0.01-5.57 |
V. Repo in Corporate Bond | 450.00 | 5.35 | 5.35-5.35 |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Fri, 05/12/2025 | 3 | Mon, 08/12/2025 | 1,00,024.00 | 5.24 |
3. MSF# | Fri, 05/12/2025 | 1 | Sat, 06/12/2025 | 1,351.00 | 5.50 |
Fri, 05/12/2025 | 2 | Sun, 07/12/2025 | 0.00 | 5.50 |
Fri, 05/12/2025 | 3 | Mon, 08/12/2025 | 750.00 | 5.50 |
4. SDFΔ# | Fri, 05/12/2025 | 1 | Sat, 06/12/2025 | 1,38,071.00 | 5.00 |
Fri, 05/12/2025 | 2 | Sun, 07/12/2025 | 0.00 | 5.00 |
Fri, 05/12/2025 | 3 | Mon, 08/12/2025 | 1,626.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,37,620.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,008.17 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 8,008.17 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,29,611.83 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | December 05, 2025 | 7,49,451.96 |
(ii) Average daily cash reserve requirement for the fortnight ending | December 12, 2025 | 7,39,862.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | December 05, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | November 14, 2025 | 3,61,346.00 |
|
|