|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,98,720.68 | 5.24 | 1.00-6.40 |
I. Call Money | 17,853.30 | 5.52 | 4.50-5.65 |
II. Triparty Repo | 4,92,727.90 | 5.19 | 4.80-5.35 |
III. Market Repo | 1,83,521.98 | 5.33 | 1.00-5.55 |
IV. Repo in Corporate Bond | 4,617.50 | 5.55 | 5.50-6.40 |
B. Term Segment | | | |
I. Notice Money** | 1,018.70 | 5.48 | 4.80-5.60 |
II. Term Money@@ | 616.00 | - | 5.45-5.88 |
III. Triparty Repo | 4,087.85 | 5.18 | 5.00-5.45 |
IV. Market Repo | 499.76 | 5.63 | 5.30-5.64 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Thu, 22/01/2026 | 5 | Tue, 27/01/2026 | 50,010.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 22/01/2026 | 1 | Fri, 23/01/2026 | 147.00 | 5.50 |
4. SDFΔ# | Thu, 22/01/2026 | 1 | Fri, 23/01/2026 | 1,58,854.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,08,697.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Wed, 21/01/2026 | 8 | Thu, 29/01/2026 | 26,535.00 | 5.26 |
Mon, 19/01/2026 | 4 | Fri, 23/01/2026 | 58,740.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 13,252.05 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 98,527.05 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -10,169.95 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 22, 2026 | 7,50,724.74 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | January 31, 2026 | 7,64,046.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 22, 2026 | 50,010.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 31, 2025 | 3,43,698.00 |
|
|