|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,96,749.48 | 5.28 | 1.99-6.40 |
I. Call Money | 18,454.62 | 5.44 | 4.50-5.50 |
II. Triparty Repo | 4,85,016.85 | 5.27 | 5.00-5.42 |
III. Market Repo | 1,88,726.51 | 5.31 | 1.99-5.50 |
IV. Repo in Corporate Bond | 4,551.50 | 5.47 | 5.40-6.40 |
B. Term Segment | | | |
I. Notice Money** | 121.60 | 5.29 | 4.95-5.50 |
II. Term Money@@ | 819.00 | - | 5.50-5.90 |
III. Triparty Repo | 1,370.00 | 5.36 | 5.25-5.40 |
IV. Market Repo | 785.49 | 5.31 | 4.00-5.64 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Wed, 21/01/2026 | 8 | Thu, 29/01/2026 | 26,535.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 21/01/2026 | 1 | Thu, 22/01/2026 | 1,730.00 | 5.50 |
4. SDFΔ# | Wed, 21/01/2026 | 1 | Thu, 22/01/2026 | 94,136.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -65,871.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 19/01/2026 | 4 | Fri, 23/01/2026 | 58,740.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 13,252.05 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 71,992.05 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | 6,121.05 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 21, 2026 | 7,65,267.01 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | January 31, 2026 | 7,64,046.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 21, 2026 | 26,535.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 31, 2025 | 3,43,698.00 |
|
|