1. Reserve Bank of India - Liabilities and Assets* |
(Rs Crore) |
Item | 2024 | 2025 | Variation |
Nov. 29 | Nov. 21 | Nov. 28 | Week | Year |
1 | 2 | 3 | 4 | 5 |
4 Loans and Advances | | | | | |
4.1 Central Government | 0 | 0 | 0 | 0 | 0 |
4.2 State Governments | 16465 | 27060 | 18966 | -8094 | 2501 |
* Data are provisional; difference, if any, is due to rounding off. |
2. Foreign Exchange Reserves* |
Item | As on Nov. 28, 2025 | Variation over |
Week | End-March 2025 | Year |
Rs Cr. | US$ Mn. | Rs Cr. | US$ Mn. | Rs Cr. | US$ Mn. | Rs Cr. | US$ Mn. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 Total Reserves | 6137575 | 686227 | -17788 | -1877 | 425434 | 17901 | 576914 | 28136 |
1.1 Foreign Currency Assets # | 4982046 | 557031 | -33059 | -3569 | 131212 | -10526 | 175430 | -11821 |
1.2 Gold | 946227 | 105795 | 14219 | 1613 | 278065 | 27619 | 380278 | 38817 |
1.3 SDRs | 166610 | 18628 | 522 | 63 | 11321 | 459 | 14458 | 621 |
1.4 Reserve Position in the IMF | 42692 | 4772 | 530 | 16 | 4837 | 349 | 6747 | 518 |
* Difference, if any, is due to rounding off. # Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); (c) amounts lent under SAARC and ACU currency swap arrangements; and (d) RBI’s contribution to funding of Nexus Global Payments. |
4. Scheduled Commercial Banks - Business in India |
(Rs Crore) |
Item | Outstanding as on Nov. 14, 2025 | Variation over |
Fortnight | Financial year so far | Year-on-Year |
2024-25 | 2025-26 | 2024 | 2025 |
1 | 2 | 3 | 4 | 5 | 6 |
2 Liabilities to Others | | | | | | |
2.1 Aggregate Deposits | 24093532 | -82225 | 1380663 | 1512931 | 2204030 | 2237643 |
2.1a Growth (Per cent) | | -0.3 | 6.7 | 6.7 | 11.2 | 10.2 |
2.1.1 Demand | 2991666 | -109282 | 71704 | 293617 | 208379 | 476108 |
2.1.2 Time | 21101867 | 27057 | 1308959 | 1219314 | 1995651 | 1761535 |
2.2 Borrowings | 834189 | -12051 | 139421 | -81059 | 74847 | -83174 |
2.3 Other Demand and Time Liabilities | 1026265 | -56502 | 3555 | -35366 | 53750 | 85283 |
7 Bank Credit | 19345790 | -47865 | 930654 | 1101818 | 1742011 | 1982973 |
7.1a Growth (Per cent) | | -0.2 | 5.7 | 6.0 | 11.2 | 11.4 |
7a.1 Food Credit | 79191 | 8820 | 22076 | 42660 | 4896 | 34034 |
7a.2 Non-food credit | 19266599 | -56685 | 908578 | 1059158 | 1737115 | 1948938 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 1, 2023. |
6. Money Stock: Components and Sources |
(Rs Crore) |
Item | Outstanding as on | Variation over |
2025 | Fortnight | Financial Year so far | Year-on-Year |
2024-25 | 2025-26 | 2024 | 2025 |
Mar. 31 | Nov. 14 | Amount | % | Amount | % | Amount | % | Amount | % | Amount | % |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
M3 | 27286589 | 28945493 | -51646 | -0.2 | 1422574 | 5.7 | 1658904 | 6.1 | 2427456 | 10.1 | 2583058 | 9.8 |
1 Components (1.1.+1.2+1.3+1.4) | | | | | | | | | | | | |
1.1 Currency with the Public | 3630751 | 3751223 | 31045 | 0.8 | 45606 | 1.3 | 120471 | 3.3 | 201083 | 6.2 | 295341 | 8.5 |
1.2 Demand Deposits with Banks | 2840023 | 3137172 | -108643 | -3.3 | 70557 | 2.7 | 297149 | 10.5 | 208361 | 8.5 | 479727 | 18.1 |
1.3 Time Deposits with Banks | 20702508 | 21943503 | 27526 | 0.1 | 1303177 | 6.9 | 1240994 | 6.0 | 1994606 | 11.0 | 1792165 | 8.9 |
1.4 ‘Other’ Deposits with Reserve Bank | 113307 | 113595 | -1574 | -1.4 | 3234 | 3.4 | 289 | 0.3 | 23406 | 31.5 | 15825 | 16.2 |
2 Sources (2.1+2.2+2.3+2.4-2.5) | | | | | | | | | | | | |
2.1 Net Bank Credit to Government | 8510825 | 8788361 | 48491 | 0.6 | 500626 | 6.6 | 277536 | 3.3 | 628822 | 8.4 | 684164 | 8.4 |
2.1.1 Reserve Bank | 1508105 | 1633175 | 103264 | | 115642 | | 125070 | | 206532 | | 324320 | |
2.1.2 Other Banks | 7002720 | 7155186 | -54772 | -0.8 | 384984 | 6.0 | 152466 | 2.2 | 422290 | 6.6 | 359844 | 5.3 |
2.2 Bank Credit to Commercial Sector | 19068129 | 20152225 | -51524 | -0.3 | 942242 | 5.5 | 1084096 | 5.7 | 1783030 | 10.9 | 2007151 | 11.1 |
2.2.1 Reserve Bank | 38246 | 10230 | -3373 | | -5257 | | -28016 | | 3909 | | 1081 | |
2.2.2 Other Banks | 19029883 | 20141995 | -48151 | -0.2 | 947499 | 5.5 | 1112112 | 5.8 | 1779121 | 10.9 | 2006070 | 11.1 |
Note: Data include the impact of merger of a non-bank with a bank w.e.f. July 14, 2023. |
8. Liquidity Operations by RBI |
(Rs Crore) |
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) |
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Nov. 24, 2025 | - | - | - | - | 729 | 153483 | - | - | - | -152754 |
Nov. 25, 2025 | - | - | - | - | 1092 | 159522 | - | - | - | -158430 |
Nov. 26, 2025 | - | - | - | - | 1985 | 141197 | - | - | - | -139212 |
Nov. 27, 2025 | - | - | - | - | 318 | 150906 | -872 | - | - | -151460 |
Nov. 28, 2025 | - | - | - | - | 2144 | 186351 | 2242 | - | - | -181965 |
Nov. 29, 2025 | - | - | - | - | 341 | 153397 | - | - | - | -153056 |
Nov. 30, 2025 | - | - | - | - | 307 | 135576 | 522 | - | - | -134747 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
Ajit Prasad Deputy General Manager (Communications) Press Release: 2025-2026/1641 |