|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,64,238.43 | 5.22 | 4.75-6.70 |
I. Call Money | 18,928.82 | 5.35 | 4.75-5.60 |
II. Triparty Repo | 3,96,732.70 | 5.17 | 5.01-5.25 |
III. Market Repo | 2,45,396.41 | 5.30 | 4.85-5.50 |
IV. Repo in Corporate Bond | 3,180.50 | 5.39 | 5.35-6.70 |
B. Term Segment | | | |
I. Notice Money** | 314.75 | 5.37 | 5.00-5.50 |
II. Term Money@@ | 1,387.00 | - | 5.40-5.90 |
III. Triparty Repo | 1,265.00 | 5.27 | 5.20-5.35 |
IV. Market Repo | 185.95 | 5.65 | 5.50-5.85 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Wed, 03/12/2025 | 1 | Thu, 04/12/2025 | 806.00 | 5.75 |
4. SDFΔ# | Wed, 03/12/2025 | 1 | Thu, 04/12/2025 | 1,58,529.00 | 5.25 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,57,723.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Tue, 02/12/2025 | 2 | Thu, 04/12/2025 | 50,017.00 | 5.49 |
Mon, 01/12/2025 | 4 | Fri, 05/12/2025 | 56,935.00 | 5.49 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,278.17 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -98,673.83 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,56,396.83 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | December 03, 2025 | 7,28,969.72 |
(ii) Average daily cash reserve requirement for the fortnight ending | December 12, 2025 | 7,39,862.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | December 03, 2025 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | November 14, 2025 | 3,61,346.00 |
|
|