|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,86,310.36 | 5.18 | 4.00-6.35 |
I. Call Money | 15,456.37 | 5.42 | 4.50-5.50 |
II. Triparty Repo | 4,69,748.15 | 5.12 | 4.85-5.23 |
III. Market Repo | 1,96,598.44 | 5.29 | 4.00-5.50 |
IV. Repo in Corporate Bond | 4,507.40 | 5.46 | 5.41-6.35 |
B. Term Segment | | | |
I. Notice Money** | 220.50 | 5.41 | 4.80-5.48 |
II. Term Money@@ | 877.50 | - | 5.50-5.90 |
III. Triparty Repo | 4,189.00 | 5.20 | 5.05-5.40 |
IV. Market Repo | 715.82 | 5.43 | 4.00-5.64 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 20/01/2026 | 1 | Wed, 21/01/2026 | 1,206.00 | 5.50 |
4. SDFΔ# | Tue, 20/01/2026 | 1 | Wed, 21/01/2026 | 1,44,630.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,43,424.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Mon, 19/01/2026 | 4 | Fri, 23/01/2026 | 58,740.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 12,553.26 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 71,293.26 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -72,130.74 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | January 20, 2026 | 7,65,389.81 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | January 31, 2026 | 7,64,046.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | January 20, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | December 31, 2025 | 3,43,698.00 |
|
|